
![]()
Artist : The Mamas
Title : Move
Place :
Points : - Televoting : / Jury :
Language : English
Info :Lyrics : Music :
- Herman Gardarfve
- Melanie Wehbe
- Patrik Jean
- Herman Gardarfve
- Melanie Wehbe
- Patrik Jean
Startposition : 8
We try we fight
We fall it's alright
That's life
oh life
We wipe those eyes
And then we rise
That's life
oohoo life
Even when the rain is falling
Even when you hit the bottom
I'll be there
I'll be there
Cause there ain't no ocean
Deeper than my love for you
And there ain't no fire
That I wouldn't run right through
There ain't no mountain
Baby that I wouldn't move
Nothing that I wouldn't do for you
Cause you do it for me too
Oho oho ho
Oho oho ho
Oho oho ho
Oh
Cause you do it for me too
Oho oho ho
When highs turn low
I'll guide you home
That's right
damn right
Even when the rain is falling
Even when you hit the bottom
I'll be there
I'll be there
'Cause there ain't no ocean
Deeper than my love for you
And there ain't no fire
That I wouldn't run right through
There ain't no mountain
Baby that I wouldn't move
Nothing that I wouldn't do for you
Cause you do it for me too
Oho oho ho
Oho oho ho
Oho oho ho
Oh
Cause you do it for me too
Everybody wanna move like us
Everybody wanna move like us
Everybody wanna move like us
We're moving mountains
Everybody wanna move like us
Everybody wanna move like us
Everybody wanna move like us
We're moving mountains
Cause there ain't no ocean
Deeper than my love for you
And there ain't no fire
That I wouldn't run right through
There ain't no mountain
Baby that I wouldn't move
Nothing that I wouldn't do for you
Cause you do it for me too
Oho oho ho
Oho oho ho
Oho oho ho
Oh
We're moving mountains
Everybody wanna move like us
Everybody wanna move like us
Everybody wanna move like us
We're moving mountains
=1958= =1959= =1960= =1961= =1962= =1963= =1965= =1966= =1967= =1968=
=1969= =1971= =1972= =1973= =1974= =1975= =1977= =1978= =1979= =1980=
=1981= =1982= =1983= =1984= =1985= =1986= =1987= =1988= =1989= =1990=
=1991= =1992= =1993= =1994= =1995= =1996= =1997= =1998= =1999= =2000=
=2001= =2002= =2003= =2004= =2005= =2006= =2007= =2008= =2009= =2011=
=2012= =2013= =2014= =2015= =2016= =2017= =2018= =2019= =2021= =2022=
Total Entries : 60
=1996= =2006= =2008= =2009= =2010= =2011= =2012= =2014= =2015= =2017=
=2018= =2019= =2020= =2021= =2022=
Total Entries : 15
# Artist Title Points Place
Final | 7 March 20201 Victor Crone Troubled Waters 57 9 2 Paul Rey Talking In My Sleep 68 6 3 The Mamas Move 137 1 4 Mohombi Winners 26 12 5 Hanna Ferm Brave 94 4 6 Méndez feat. Alvaro Estrella Vamos Amigos 40 11 7 Dotter Bulletproof 136 2 8 Robin Bengtsson Take A Chance 63 6 9 Mariette Shout It Out 51 10 10 Felix Sandman Boys With Emotions 67 7 11 Anna Bergendahl Kingdom Come 107 3 12 Anis Don Demina Vem E Som Oss 82 5
Semi-Final 1 | 1 February 20201 The Mamas Move 86 1 Finalist 2 Suzi P Moves 13 7 3 Robin Bengtsson Take A Chance 84 2 Finalist 4 Malou Prytz Ballerina 58 3 Andra Chansen 5 OVÖ Inga Problem 19 6 6 Sonja Aldén Sluta Aldrig Gå 32 5 7 Felix Sandman Boys With Emotions 52 4 Andra Chansen
Semi-Final 2 | 8 February 20201 Klara Hammarström Nobody 40 5 2 Jan Johansen Miraklernas Tid 8 7 3 Dotter Bulletproof 74 2 Finalist 4 Méndez feat. Alvaro Estrella Vamos Amigos 66 3 Andra Chansen 5 Linda Bengtzing Alla Mina Sorger 18 6 6 Paul Rey Talking In My Sleep 62 4 Andra Chansen 7 Anna Bergendahl Kingdom Come 76 1 Finalist
Semi-Final 3 | 15 February 20201 Mariette Shout It Out 88 1 Finalist 2 Albin Johnsén Livet Börjar Nu 9 7 3 Drängarna Piga Och Dräng 56 4 Andra Chansen 4 Amanda Aasa Late 18 6 5 Anis Don Demina Vem E Som Oss 60 3 Andra Chansen 6 Faith Kakembo Crying Rivers 51 5 7 Mohombi Winners 62 2 Finalist
Semi-Final 4 | 22 February 20201 Frida Öhrn We Are One 51 3 Andra Chansen 2 William Stridh Molnljus 36 5 3 Nanne Grönvall Carpool Karaoke 21 7 4 Victor Crone Troubled Waters 82 2 Finalist 5 Ellen Benediktson & Simon Peyron Surface 38 4 Andra Chansen 6 Jakob Karlberg Om Du Tror Att Jag Saknar Dig 22 6 7 Hanna Ferm Brave 94 1 Finalist
Andra Chansen - Duel 1 | 29 February1 Anis Don Demina Vem E Som Oss 937009 1 Finalist 2 Ellen Benediktson & Simon Peyron Surface 566544 2
Andra Chansen - Duel 2 | 29 February1 Malou Prytz Ballerina 833780 2 2 Paul Rey Talking In My Sleep 810439 1 Finalist
Andra Chansen - Duel 3 | 29 February1 Felix Sandman Boys With Emotions 793582 1 Finalist 2 Frida Öhrn We Are One 550632 2
Andra Chansen - Duel 4 | 29 February1 Méndez feat. Alvaro Estrella Vamos Amigos 805286 1 Finalist 2 Drängarna Piga Och Dräng 685762 2
Disqualified1 Thorsten Flinck Miraklernas Tid
![]()
Date : Grand Final : Cancelled
Semi Final 1 : Cancelled
Semi Final 2 : CancelledLocation : Rotterdam Ahoy
Rotterdam, NetherlandsHost broadcaster : Avrotros Presentation : / Participants : / Contest : Cancelled due worldwide Coronavirus pandemic
= Australia = = Azerbaijan = = Belarus = = Belgium = = Croatia = = Cyprus = = Ireland = = Israel = = Lithuania = = Malta = = North Macedonia = = Norway = = Romania = = Russia = = Slovenia = = Sweden = = Ukraine =
= Albania = = Armenia = = Austria = = Bulgaria = = Czech Republic = = Denmark = = Estonia = = Finland = = Georgia = = Greece = = Iceland = = Latvia = = Moldova = = Poland = = Portugal = = San Marino = = Serbia = = Switzerland =
= France = = Germany = = Italy = = Netherlands = = Spain = = United Kingdom =