
![]()
Artist : Benjamin Ingrosso
Title : Dance You Off
Place : 2
Points : 254 - Televoting : 83 / Jury : 171
Language : English
Lyrics : Music :
- Benjamin Ingrosso
- MAG
- Louis Schoorl
- K Nita
- Benjamin Ingrosso
- MAG
- Louis Schoorl
- K Nita
Startposition : 15
Details and lyrics can be found here
Points Televoting
Sweden gave points to :
Country Points Denmark
12 Norway
10 Poland
8 Australia
7 Netherlands
6 Moldova
5 Serbia
4 Slovenia
3 Ukraine
2 Hungary
1
Sweden received points from :
Country Points Denmark
10 Norway
10 Australia
8 Malta
7 Netherlands
6 Latvia
6 Montenegro
6 Poland
5 Russia
5 San Marino
5 Ukraine
4 Romania
2 Slovenia
2 Georgia
2 Moldova
2 Serbia
1 Hungary
1 France
1 Total points : 83
Points Jury
Sweden gave points to :
Country Points Norway
12 Australia
10 Slovenia
8 Latvia
7 Netherlands
6 Ukraine
5 Malta
4 Romania
3 Moldova
2 Poland
1
Sweden received points from :
Country Points Poland
12 Australia
12 Georgia
12 Germany
12 Norway
12 Netherlands
12 San Marino
12 Serbia
12 Slovenia
12 Denmark
10 Malta
10 Latvia
10 Russia
8 France
7 Ukraine
7 Italy
6 Hungary
3 Montenegro
2 Total points : 171
=1958= =1959= =1960= =1961= =1962= =1963= =1965= =1966= =1967= =1968=
=1969= =1971= =1972= =1973= =1974= =1975= =1977= =1978= =1979= =1980=
=1981= =1982= =1983= =1984= =1985= =1986= =1987= =1988= =1989= =1990=
=1991= =1992= =1993= =1994= =1995= =1996= =1997= =1998= =1999= =2000=
=2001= =2002= =2003= =2004= =2005= =2006= =2007= =2008= =2009= =2011=
=2012= =2013= =2014= =2015= =2016= =2017= =2018= =2019= =2021= =2022=
Total Entries : 60
=1996= =2006= =2008= =2009= =2010= =2011= =2012= =2014= =2015= =2017=
=2018= =2019= =2020= =2021= =2022=
Total Entries : 15
# Artist Title Points Place
Final | 10 March 20181 Méndez Everyday 64 12 2 Renaida All The Feels 81 9 3 Martin Almgren A Bitter Lullaby 84 8 4 John Lundvik My Turn 128 3 5 Jessica Andersson Party Voice 70 11 6 Liamoo Last Breath 105 6 7 Samir & Viktor Shuffla 114 4 8 Mariette For You 112 5 9 Felix Sandman Every Single Day 158 2 10 Margaret In My Cabana 103 7 11 Benjamin Ingrosso Dance You Off 181 1 12 Rolandz Fuldans 75 10
Semi-Final 1 | 3 February 20181 Sigrid Bernson Patrick Swayze 951260 / 92476 4 Andra Chansen 2 John Lundvik My Turn 1048501 / 103632 2 Finalist 3 Renaida All The Feels 1037549 / 89358 3 Andra Chansen 4 Edward Blom Livet På En Pinne 801616 / 63826 5 5 Kikki Danielsson Osby Tennessee 555466 7 6 Kamferdrops Solen Lever Kvar Hos Dig 555778 6 7 Benjamin Ingrosso Dance You Off 1184738 / 110417 1 Finalist
Semi-Final 2 | 10 February 20181 Samir & Viktor Shuffla 1166434 / 70629 1 Finalist 2 Ida Redig Allting Som Vi Sa 721817 / 57707 5 3 Jonas Gardell Det Finns En Väg 490911 7 4 Margaret In My Cabana 805016 / 60198 3 Andra Chansen 5 Stiko Per Larsson Titta Vi Flyger 529194 6 6 Mimi Werner Songburning 744801 / 67923 4 Andra Chansen 7 Liamoo Last Breath 1051127 / 100136 2 Finalist
Semi-Final 3 | 17 February 20181 Martin Almgren A Bitter Lullaby 850684 / 93848 1 Finalist 2 Barbi Escobar Stark 426768 7 3 Moncho Cuba Libre 569210 / 46859 4 Andra Chansen 4 Jessica Andersson Party Voice 78787 / 102041 2 Finalist 5 Kalle Moraeus & Orsa Spelmän Min Dröm 537891 / 58589 5 6 Dotter Cry 511718 6 7 Méndez Everyday 701557 / 91553 3 Andra Chansen
Semi-Final 4 | 24 February 20181 Emmi Christensson Icarus 541494 6 2 Elias Abbas Mitt Paradis 605644 / 39845 5 3 Felicia Olsson Break That Chain 536504 7 4 Rolandz Fuldans 737996 / 80005 2 Finalist 5 Olivia Never Learn 601932 / 46425 4 Andra Chansen 6 Felix Sandman Every Single Day 693167 / 70118 3 Andra Chansen 7 Mariette For You 816976 / 84609 1 Finalist
Andra Chansen Duel 1 | 3 March 20181 Margaret In My Cabana 877351 1 2 Moncho Cuba Libre 602941 2
Andra Chansen Duel 2 | 3 March 20181 Renaida All The Feels 884188 1 2 Olivia Eliasson Never Learn 682801 2
Andra Chansen Duel 3 | 3 March 20181 Felix Sandman Every Single Day 868152 1 2 Mimi Werner Songburning 583305 2
Andra Chansen Duel 4 | 3 March 20181 Sigrid Bernson Patrick Swayze 741226 2 2 Méndez Everyday 767551 1
Notes:
- Melodifestivalen 2018
![]()
Date : Grand Final : 12-5-2018
Semi Final 1 : 8-5-2018
Semi Final 2 : 10-5-2018Location : Altice Arena
Lisbon, PortugalHost broadcaster : RTP Presentation : Filomena Cautela
Sílvia Alberto
Daniela Ruah
Catarina FurtadoParticipants : 37 Contest : 2 Semi-Finals & Final
= Albania Final = = Armenia = = Austria Final = = Azerbaijan = = Belarus = = Belgium = = Bulgaria Final = = Croatia = = Cyprus Final = = Czech Republic Final = = Estonia Final = = Finland Final = = FYR Macedonia = = Greece = = Iceland = = Ireland Final = = Israel Final = = Lithuania Final = = Switzerland =
= Australia Final = = Denmark Final = = Georgia = = Hungary Final = = Latvia = = Malta = = Moldova Final = = Montenegro = = Netherlands Final = = Norway Final = = Poland = = Romania = = Russia = = San Marino = = Serbia Final = = Slovenia Final = = Sweden Final = = Ukraine Final =
= Albania = = Australia = = Austria = = Bulgaria = = Cyprus = = Czech Republic = = Denmark = = Estonia = = Finland = = France = = Germany = = Hungary = = Ireland = = Israel = = Italy = = Lithuania = = Moldova = = Netherlands = = Norway = = Portugal = = Serbia = = Slovenia = = Spain = = Sweden = = Ukraine = = United Kingdom =