
![]()
Artist : Ieva Zasimauskaite
Title : When We're Old
Place : 9
Points : 119 - Televoting : 62 / Jury : 57
Language : English, Lithuanian
Lyrics : Music :
- Vytautas Bikus
- Vytautas Bikus
Startposition : 6
Details and lyrics can be found here
Points Televoting
Lithuania gave points to :
Country Points Estonia
12 Austria
10 Belgium
8 Czech Republic
7 Belarus
6 Cyprus
5 Ireland
4 Finland
3 Bulgaria
2 Israel
1
Lithuania received points from :
Country Points Ireland
12 United Kingdom
12 Estonia
10 Belarus
6 Portugal
6 Belgium
4 Spain
3 Cyprus
3 Iceland
3 Finland
2 Azerbaijan
1 Total points : 62
Points Jury
Lithuania gave points to :
Country Points Ireland
12 Austria
10 Belgium
8 Israel
7 Switzerland
6 Czech Republic
5 Estonia
4 Bulgaria
3 Finland
2 Albania
1
Lithuania received points from :
Country Points Portugal
12 Estonia
10 Bulgaria
10 Croatia
8 Switzerland
7 Czech Republic
3 Austria
2 Israel
2 Finland
2 Albania
1 Total points : 57
=1994= =1999= =2001= =2002= =2006= =2007= =2009= =2011= =2012= =2013=
=2015= =2016= =2018= =2021= =2022=
Total Entries : 15
=2004= =2005= =2006= =2008= =2009= =2010= =2011= =2012= =2013= =2014=
=2015= =2016= =2017= =2018= =2019= =2020= =2021= =2022=
Total Entries : 18
# Artist Title Points Place
Final | 11 March 20181 Monika Marija The Truth 16 4 2 Kotryna Juodzevičiūtė That Girl 12 5 3 The Roop Yes, I Do 17 3 4 Paula 1 2 3 10 6 5 Jurgis Brūzga 4love 19 2 6 Ieva Zasimauskaitė When We're Old 22 1
Semi-Final 1 | 24 February 20181 Gabrielius Vagelis The Distant 8 7 2 Gerai Gerai & Silvija Pankūnaitė More Than You Know 13 6 3 Kotryna Juodzevičiūtė That Girl 16 3 Finalist 4 The Roop Yes, I Do 19 2 Finalist 5 Godo Fire Fountain 13 5 6 Greta Zazza Broken Shadows 14 4 7 Jurgis Brūzga 4love 22 1 Finalist
Semi-Final 2 | 3 March 20181 Marija This Love 13 5 2 Twosome Hello 15 4 3 Ieva Zasimauskaitė When We're Old 24 1 Finalist 4 Paula 1 2 3 16 3 Finalist 5 Saules Kliošas Man Gaila 11 6 6 Rūta Loop Positive Thoughts 8 7 7 Monika Marija The Truth 17 2 Finalist
Quarter-Final 1 | 10 February 20181 Twosome Hello 11 5 Semi-Finalist 2 Milda Rasilavičiūtė I Think About You 3 9 3 Gerai Gerai & Silvija Pankūnaitė More Than You Know 11 6 Semi-Finalist 4 Lukas Norkūnas Tegu 8 8 5 Paula 1 2 3 12 4 Semi-Finalist 6 Benas Malakauskas My Memories 1 11 7 Godo Fire Fountain 17 3 Semi-Finalist 8 Germantė Kinderytė Turn It Up 0 12 9 Vidas Bareikis Pusvalanduko 10 7 10 Juozas Martin Don't Give Up 2 10 11 Kotryna Juodzevičiūtė That Girl 22 1 Semi-Finalist 12 Jurgis Brūzga 4love 22 2 Semi-Finalist
Quarter-Final 2 | 17 February 20181 Živilė Gedvilaitė Melody 2 12 2 Audrius Petrauskas In My Bones 7 8 3 Agnė Michalenkovaitė Going On 4 10 4 Saules Kliošas Man Gaila 16 3 Semi-Finalist 5 Greta Zazza Broken Shadows 8 7 6 Rūta Loop Positive Thoughts 3 11 7 Marija This Love 12 5 Semi-Finalist 8 The Roop Yes, I Do 16 4 Semi-Finalist 9 Elizabeth Olshey Bejausmis 4 9 10 Monika Marija The Truth 17 2 Semi-Finalist 11 Gabrielius Vagelis The Distant 10 6 Semi-Finalist 12 Ieva Zasimauskaitė When We're Old 20 1 Semi-Finalist
Heat 1 | 6 January 20181 Justin 3 Born To Be Wild One 6 10 2 Monee Standing Here 2 11 3 Germantė Kinderytė Turn It Up 10 5 Quarter-Finalist 4 Godo Fire Fountain 20 2 Quarter-Finalist 5 Lukas Norkūnas Tegu 12 4 Quarter-Finalist 6 Meda Meškauskaitė Blood Roses 0 13 7 Benas Malakauskas My Memories 9 6 Quarter-Finalist 8 Milda Rasilavičiūtė I Think About You 13 3 Quarter-Finalist 9 Dangė Netikra Laimė 0 12 10 Natalija Chareckaja Serious 7 8 11 Aušra Difartė Someday 8 7 12 Evaldas Vaikasas Blind 7 9 13 Ieva Zasimauskaitė When We're Old 24 1 Quarter-Finalist
Heat 2 | 20 January 20181 Juozas Martin Don't Give Up 12 5 Quarter-Finalist 2 Justina Žukauskaitė Love Doesn't Lie 0 11 3 Elvina Milkauskaitė So Long My Love, My Lover 5 9 4 LJ Over Now 2 10 5 Rūta Kotryna Ghost 7 8 6 Saules Kliošas Man Gaila 18 1 Quarter-Finalist 7 Twosome Hello 18 2 Quarter-Finalist 8 Paula 1 2 3 18 3 Quarter-Finalist 9 Audrius Petrauskas In My Bones 12 6 Quarter-Finalist 10 Elizabeth Olshey Bejausmis 13 4 Quarter-Finalist 11 Mia Arrows 11 7 12 Emilija Valiukevičiūtė Bye Bye 0 12
Heat 3 | 27 January 20181 Vidas Bareikis Pusvalanduko 12 6 Quarter-Finalist 2 Donata Virbilaite Powerful 0 12 3 Agnė Michalenkovaitė Going On 17 2 Quarter-Finalist 4 Gerai Gerai & Silvija Pankūnaitė More Than You Know 15 4 Quarter-Finalist 5 Eley This Is My Life 4 9 6 E.G.O. Shake The World 0 11 7 Živilė Gedvilaitė Melody 14 5 Quarter-Finalist 8 Joyce Breath 6 8 9 Valdas Lacko Dying Inside 4 10 10 Milda Martinkėnaitė Hurricane 9 7 11 Gabrielius Vagelis The Distant 16 3 Quarter-Finalist 12 Greta Zazza Broken Shadows 20 1 Quarter-Finalist
Heat 4 | 3 February 20181 Rūta Loop Positive Thoughts 9 6 Quarter-Finalist 2 Jurgis Brūzga 4love 16 2 Quarter-Finalist 3 Ofelija Butterfly 2 11 4 Dainotas Varnas Merry-Go-Round 8 7 5 Rugilė Daujotaitė Love Is The Flower Of Life 0 13 6 Kotryna Juodzevičiūtė That Girl 14 5 Quarter-Finalist 7 Marius Petrauskas Kol Meilė Gyva 3 10 8 Silvija Pankūnaitė Real 1 12 9 El Fuego I Do Believe 7 8 10 Marija This Love 16 3 Quarter-Finalist 11 Rasa Kaušiūtė The Silence 3 9 12 The Roop Yes, I Do 16 4 Quarter-Finalist 13 Monika Marija The Truth 22 1 Quarter-Finalist
Online Wildcard Round | 21 February 20181 Vidas Bareikis Pusvalanduko 3730 3 2 Lukas Norkūnas Tegu 3 Milda Rasilavičiūtė I Think About You 4 Juozas Martin Don't Give Up 5 Germantė Kinderytė Turn It Up 6 Benas Malakauskas My Memories 7 Živilė Gedvilaitė Melody 8 Audrius Petrauskas In My Bones 9 Agnė Michalenkovaitė Going On 10 Greta Zazza Broken Shadows 4484 1 Semi-Finalist 11 Rūta Loop Positive Thoughts 3928 2 Semi-Finalist 12 Elizabeth Olshey Bejausmis
Notes:
- Eurovizija 2018
![]()
Date : Grand Final : 12-5-2018
Semi Final 1 : 8-5-2018
Semi Final 2 : 10-5-2018Location : Altice Arena
Lisbon, PortugalHost broadcaster : RTP Presentation : Filomena Cautela
Sílvia Alberto
Daniela Ruah
Catarina FurtadoParticipants : 37 Contest : 2 Semi-Finals & Final
= Albania Final = = Armenia = = Austria Final = = Azerbaijan = = Belarus = = Belgium = = Bulgaria Final = = Croatia = = Cyprus Final = = Czech Republic Final = = Estonia Final = = Finland Final = = FYR Macedonia = = Greece = = Iceland = = Ireland Final = = Israel Final = = Lithuania Final = = Switzerland =
= Australia Final = = Denmark Final = = Georgia = = Hungary Final = = Latvia = = Malta = = Moldova Final = = Montenegro = = Netherlands Final = = Norway Final = = Poland = = Romania = = Russia = = San Marino = = Serbia Final = = Slovenia Final = = Sweden Final = = Ukraine Final =
= Albania = = Australia = = Austria = = Bulgaria = = Cyprus = = Czech Republic = = Denmark = = Estonia = = Finland = = France = = Germany = = Hungary = = Ireland = = Israel = = Italy = = Lithuania = = Moldova = = Netherlands = = Norway = = Portugal = = Serbia = = Slovenia = = Spain = = Sweden = = Ukraine = = United Kingdom =