![]()
Artist : Joci Pápai
Title : Origo
Place : 2
Points : 231 - Televoting : 165 / Jury : 66
Language: Hungarian
Text : József Pápai
Music : József Pápai
Startposition: 8
Details and lyrics can be found here
Points Televoting
Hungary gave points to :
Country Points Bulgaria 12 Croatia 10 Israel 8 Romania 7 Netherlands 6 Norway 5 Estonia 4 Austria 3 Belarus 2 Switzerland 1
Hungary received points from :
Country Points Croatia 12 Austria 12 Romania 12 Serbia 12 Netherlands 10 San Marino 10 Belarus 10 Germany 10 Bulgaria 8 Switzerland 8 Estonia 8 Israel 7 France 7 Ukraine 6 Ireland 6 Malta 6 FYR Macedonia 6 Norway 6 Lithuania 5 Denmark 4 Total points : 165
Points Jury
Hungary gave points to :
Country Points Bulgaria 12 Netherlands 10 Austria 8 Norway 7 Denmark 6 Ireland 5 Serbia 4 Belarus 3 FYR Macedonia 2 Israel 1
Hungary received points from :
Country Points Israel 12 Serbia 12 Croatia 10 Ukraine 7 FYR Macedonia 5 Switzerland 5 Austria 3 Denmark 3 San Marino 3 Lithuania 2 Estonia 2 Norway 2 Total points : 66
=1994= =1995= =1997= =1998= =2005= =2007= =2011= =2012= =2013= =2014=
=2015= =2016= =2017= =2018=
Total Entries : 14
=1993= =1996= =2005= =2007= =2008= =2009= =2011= =2012= =2013= =2014=
=2015= =2016= =2017= =2018= =2019=
Total Entries : 15
# Artist Title Points Place
Final Voting | 18 February 20171 Gigi Radics See It Through 14 3 2 Marcel Zävodi & Olivér Berkes #háttérzaj 30 2 3 Joci Pápai Origo 34 1 4 Gina Kanizsa Fall Like Rain 14 3
Final | 18 February 20171 Gabi Tóth & Freddie Shuman Feat. Begi Lotfi Hosszú Idok 12 5 2 Soulwave Kalandor 0 7 3 Gigi Radics See It Through Advanced 4 Kállay Saunders Band Seventeen 0 7 5 Leander Kills Élet 8 6 6 Marcel Zävodi & Olivér Berkes #háttérzaj Advanced 7 Joci Pápai Origo Advanced 8 Gina Kanizsa Fall Like Rain Advanced
Semi-Final 1 | 10 February 20171 Soulwave Kalandor 37 Finalist 2 Viki Singh Rain 38 3 Chase Dust In The Wind 37 4 The Couple Vége Van 36 5 Spoon21 Deák 37 6 Gigi Radics See It Through 42 Finalist 7 Dávid Henderson White Shadows 37 8 Joci Pápai Origo 45 Finalist 9 Gina Kanizsa Fall Like Rain 45 Finalist
Semi-Final 2 | 11 February 20171 Ádám Szabó Together 37 2 Mrs Columbo Frozen King 37 3 Roma Soul Nyitva A Ház 38 4 Peet Project Kill Your Monster 38 5 Kállay Saunders Band Seventeen 42 Finalist 6 Marcel Zävodi & Olivér Berkes #háttérzaj 43 Finalist 7 Leander Kills Élet 43 Finalist 8 Gabi Tóth Hosszú Idok 44 Finalist 9 Benji Karcok 33
Heat 1 | 14 January 20171 Dávid Henderson White Shadows 37 Semi-Finalist 2 Leander Kills Élet 40 Semi-Finalist 3 Calidora Glory 30 4 The Wings Mint A Hurrikán 32 5 Viki Singh Rain 39 Semi-Finalist 6 Spoon21 Deák 39 Semi-Finalist 7 Kata Csondor Create 32 8 Benji Karcok 36 Semi-Finalist 11 Rocktenors Ősz 33 10 Roma Soul Nyitva A Ház 40 Semi-Finalist
Heat 2 | 28 January 20171 Peet Project Kill Your Monster 40 Semi-Finalist 2 Andi Tóth I've Got A Fire 34 3 AnnaElza feat Juli Kása Jártam 34 4 Chase Dust In The Wind 39 Semi-Finalist 5 Mrs Columbo Frozen King 38 Semi-Finalist 6 Kállay Saunders Band 17 42 Semi-Finalist 7 Zoltán Mujahid On My Own 36 8 Peter Kovary & The Royal Rebels It's A Riot 36 9 Gina Kanizsa Fall Like Rain 42 Semi-Finalist 10 Ádám Szabó Together 38 Semi-Finalist
Heat 3 | 4 February 20171 Kyra Fedor Got To Be A Day 34 2 Marcel Zävodi & Olivér Berkes #háttérzaj 41 Semi-Finalist 3 Totova Hosszú Idok 41 Semi-Finalist 4 Orsi Sapszon Hunyd Le A Szemed 37 5 Soulwave Kalandor 34 Semi-Finalist 6 The Couple Vége Van 38 Semi-Finalist 7 Enikö Muri Jericho 36 8 Benjámin Pál Father's Eyes 37 9 Gigi Radics See It Through 43 Semi-Finalist 10 Joci Pápai Origo 41 Semi-Finalist
Disqualified1 Jetlag Keresem A Bajt Disqualified 2 Szabyest Szerelem Kell Disqualified