
![]()
Artist : Boggie
Title : Wars For Nothing
Place : 8
Points : 67
Language : English
Lyrics : Music :
- Sára Hélčne Bori
- Áron Sebestyén
- Boglárka Csemer
Startposition : 10
Details and lyrics can be found here
Hungary gave points to :
Country Points Russia
12 Belgium
10 Estonia
8 Denmark
7 Georgia
6 Romania
5 Serbia
4 Greece
3 Finland
2 Albania
1
Hungary received points from :
Country Points Estonia
12 Romania
10 Serbia
8 Finland
7 France
6 Austria
5 Netherlands
4 Denmark
4 Belgium
4 Albania
3 Russia
2 Australia
2 Total points : 67
=1994= =1995= =1997= =1998= =2005= =2007= =2011= =2012= =2013= =2014=
=2015= =2016= =2017= =2018=
Total Entries : 14
=1993= =1996= =2005= =2007= =2008= =2009= =2011= =2012= =2013= =2014=
=2015= =2016= =2017= =2018= =2019=
Total Entries : 15
# Artist Title Points Place
Final SMS Voting | 28 February 20151 Boggie Wars For Nothing 1 2 Spoon Keep Marching On 3 Ádám Szabó Give Me Your Love 4 Zoltán Mujahid Beside You
Final | 28 February 20151 Bálint Gájer That’s How It Goes 0 7 3 Spoon Keep Marching On 20 3 SMS Voting 4 Boggie Wars For Nothing 24 2 SMS Voting 4 Kati Wolf Ne Engedj El! 16 5 5 Ádám Szabó Give Me Your Love 28 1 SMS Voting 6 Passed Mesmerize 0 7 7 Ív Fire 4 6 8 Zoltán Mujahid Beside You 20 3 SMS Voting
Semi-Final 1 | 14 February 20151 Timi Antal Woke Up This Way 39 5 2 Karmapolis Time Is Now 36 6 3 Vera Tóth Gyémánt 32 9 4 Zoltán Mujahid Beside You 43 3 Finalist 5 Spoon Keep Marching On 41 4 Finalist 6 Ádám Szabó Give Me Your Love 47 1 Finalist 7 Pankastic! Kicsi A Világ, De Nagy Világ 34 7 8 Boggie Wars For Nothing 47 1 Finalist 9 New Level Empire Homelights 33 8
Semi-Final 2 | 21 February 20151 Gabi Szűcs Úgysem Felejtesz El 33 9 2 Other Planet Untold Story 40 4 3 Bogi Dallos World Of Violence 38 6 4 Gergő Oláh A Tükör Előtt 39 5 5 Ív Fire 41 4 Finalist 6 Gyula Éliás feat. Fourtissimo Run To You 37 8 7 Kati Wolf Ne Engedj El! 44 1 Finalist 8 Passed Mesmerize 43 2 Finalist 9 Bálint Gájer That’s How It Goes 38 6 Finalist
Quarter-Final 1 | 24 January 20151 Bori Magyar Lead Me To Heaven 29 6 2 Balázs Farkas-Jenser Liar 37 4 3 Gabi Szűcs Úgysem Felejtesz El 37 4 Semi-Finalist 4 Passed Mesmerize 43 1 Semi-Finalist 5 Bogi Dallos World Of Violence 38 3 Semi-Finalist 6 Karmapolis Time Is Now 37 4 Semi-Finalist 7 Gergő Szakács Ősz Utca 33 5 8 Timi Antal Woke Up This Way 33 5 Semi-Finalist 9 Vera Tóth Gyémánt 39 2 Semi-Finalist 10 MDC Maniac 31 9
Quarter-Final 2 | 31 January 20151 Chances The Night 31 10 2 Ádám Szabó Give Me Your Love 46 1 Semi-Finalist 3 Leander Rising Lőjetek Fel 36 5 4 Ív Fire 38 3 Semi-Finalist 5 Gyula Éliás feat. Fourtissimo Run To You 36 5 Semi-Finalist 6 Pankastic! Kicsi A Világ, De Nagy Világ 38 3 Semi-Finalist 7 Heni Dér Ébresztő 34 7 8 New Level Empire Homelights 34 8 Semi-Finalist 9 Gergő Oláh A Tükör Előtt 41 2 Semi-Finalist 10 Saci Szécsi & Böbe Szécsi Our Time 34 9
Quarter-Final 3 | 7 February 20151 Barbara Péter Listen To The Universe 30 10 2 Zoltán Mujahid Beside You 39 5 Semi-Finalist 3 Proof Of Life Hol A Határ 37 7 4 Boggie Wars For Nothing 46 1 Semi-Finalist 5 Fool Moon Back 2 Right 32 9 6 Ildikó Keresztes Hazám Hazád Lehet 37 7 7 Bálint Gájer That’s How It Goes 40 4 Semi-Finalist 8 Other Planet Untold Story 42 3 Semi-Finalist 9 Kati Wolf Ne Engedj El! 45 2 Semi-Finalist 10 Spoon Keep Marching On 38 6 Semi-Finalist
![]()
Date : Grand Final : 23-5-2015
Semi Final 1 : 19-5-2015
Semi Final 2 : 21-5-2015Location : Wiener Stadthalle
Vienna, AustriaHost broadcaster : ORF Presentation : Alice Tumler
Arabella Kiesbauer
Mirjam WeichselbraunParticipants : 33 Contest : 2 Semi-Finals & Final
= Albania Final = = Armenia Final = = Belarus = = Belgium Final = = Denmark = = Estonia Final = = Finland = = FYR Macedonia = = Georgia Final = = Greece Final = = Hungary Final = = Moldova = = Netherlands = = Romania Final = = Russia Final = = Serbia Final =
= Azerbaijan Final = = Cyprus Final = = Czech Republic = = Iceland = = Ireland = = Israel Final = = Latvia Final = = Lithuania Final = = Malta = = Montenegro Final = = Norway Final = = Poland Final = = Portugal = = San Marino = = Slovenia Final = = Sweden Final = = Switzerland =
= Albania = = Armenia = = Australia = = Austria = = Azerbaijan = = Belgium = = Cyprus = = Estonia = = France = = Georgia = = Germany = = Greece = = Hungary = = Israel = = Italy = = Latvia = = Lithuania = = Montenegro = = Norway = = Poland = = Romania = = Russia = = Serbia = = Slovenia = = Spain = = Sweden = = United Kingdom =