
![]()
Artist : Sanna Nielsen
Title : Undo
Place : 2
Points : 131
Language : English
Lyrics : Music :
- Fredrik Kempe
- David Kreuger
- Hamed Pirouzpanah
- Fredrik Kempe
- David Kreuger
- Hamed Pirouzpanah
Startposition : 4
Details and lyrics can be found here
Sweden gave points to :
Country Points Netherlands
12 Hungary
10 Armenia
8 Iceland
7 Ukraine
6 Estonia
5 Portugal
4 Montenegro
3 Russia
2 Latvia
1
Sweden received points from :
Country Points Spain
12 Moldova
10 Denmark
10 Hungary
10 Iceland
10 Ukraine
10 Portugal
8 Netherlands
8 Belgium
8 Latvia
8 Estonia
7 Russia
6 Albania
6 France
6 Montenegro
5 Armenia
4 San Marino
3 Total points : 131
=1958= =1959= =1960= =1961= =1962= =1963= =1965= =1966= =1967= =1968=
=1969= =1971= =1972= =1973= =1974= =1975= =1977= =1978= =1979= =1980=
=1981= =1982= =1983= =1984= =1985= =1986= =1987= =1988= =1989= =1990=
=1991= =1992= =1993= =1994= =1995= =1996= =1997= =1998= =1999= =2000=
=2001= =2002= =2003= =2004= =2005= =2006= =2007= =2008= =2009= =2011=
=2012= =2013= =2014= =2015= =2016= =2017= =2018= =2019= =2021= =2022=
Total Entries : 60
=1996= =2006= =2008= =2009= =2010= =2011= =2012= =2014= =2015= =2017=
=2018= =2019= =2020= =2021= =2022=
Total Entries : 15
# Artist Title Points Place
Final | 8 March1 Anton Ewald Natural 18 10 2 Ellen Benediktson Songbird 61 7 3 Alcazar Blame It On The Disco 110 3 4 Oscar Zia Yes We Can 53 8 5 Linus Svenning Bröder 83 5 6 Helena Paparizou Survival 84 4 7 Yohio To The End 82 6 8 Sanna Nielsen Undo 212 1 9 Panetoz Efter Solsken 33 9 10 Ace Wilder Busy Doin' Nothin' 210 2
Semi-Final 1 | 1 February1 Yohio To The End 55826 / 61393 1 Finalist 2 Mahan Moin Aleo 6943 7 3 Linus Svenning Bröder 29464 / 31268 4 Andra Chansen 4 Elisa Lindström Casanova 18143 / 19171 5 5 Alvaro Estrella Bedroom 14386 6 6 Ellen Benediktson Songbird 43619 / 55825 2 Finalist 7 Sylvester Schlegel Bygdens Son 5934 8 8 Helena Paparizou Survivor 32141 / 38297 3 Andra Chansen
Semi-Final 2 | 8 February1 JEM Love Trigger 18790 / 26872 4 Andra Chansen 2 The Refreshments Hallelujah 18417 / 19234 5 3 Manda Glow 10964 8 4 Panetoz Efter Solsken 25986 / 31415 2 Finalist 5 Pink Pistols I Am Somebody 11435 7 6 Sanna Nielsen Undo 52542 / 57050 1 Finalist 7 Little Great Things Set Yourself Free 15183 6 8 Martin Stenmarck När Änglarna Går Hem 20981 / 30916 3 Andra Chansen
Semi-Final 3 | 15 February1 Outtrigger Echo 18713 / 19873 4 Andra Chansen 2 EKO Red 9053 8 3 Oscar Zia Yes We Can 29790 / 30945 1 Finalist 4 Shirley Clamp Burning Alive 12617 6 5 State of Drama All We Are 24262 / 18581 3 Andra Chansen 6 CajsaStina Åkerström En Enkel Sång 10789 7 7 Ace Wilder Busy Doin' Nothin' 19105 / 24599 2 Finalist 8 Dr. Alban & Jessica Folcker Around The World 18041 / 19689 5
Semi-Final 4 | 22 February1 Alcazar Blame It On The Disco 42061 / 55392 1 Finalist 2 I.D.A Fight Me If You Dare 10578 6 3 Janet Leon Hollow 8307 8 4 Ammotrack Raise Your Hands 20425 / 21202 4 Andra Chansen 5 Josef Johansson Hela Natten 9953 7 6 Linda Bengtzing Ta Mig 15239 / 15861 5 7 Ellinore Holmer En Himmelsk Sång 21411 / 24465 3 Andra Chansen 8 Anton Ewald Natural 39105 / 32570 2 Finalist
Andra Chansen | 1 March1 Ammotrack Raise Your Hands 16998 8 2 Linus Svenning Bröder 45657 / 49295 1 Duel 2 3 JEM Love Trigger 28626 6 4 State of Drama All We Are 29352 / 22150 5 5 Ellinore Holmer En Himmelsk Sång 17685 7 6 Martin Stenmarck När Änglarna Går Hem 30681 / 26366 4 Duel 2 7 Helena Paparizou Survivor 47161 / 44411 2 Duel 1 8 Outtrigger Echo 33876 / 27083 3 Duel 1
Duel 1 | 1 March1 Outtrigger Echo 51627 2 2 Helena Paparizou Survivor 123859 1 Finalist
Duel 2 | 1 March1 Linus Svenning Bröder 77706 1 Finalist 2 Martin Stenmarck När Änglarna Går Hem 71844 2
![]()
Date : Grand Final : 10-5-2014
Semi Final 1 : 6-5-2014
Semi Final 2 : 8-5-2014Location : B&W Hallerna
Copenhagen, DenmarkHost broadcaster : DR Presentation : Nikolaj Koppel
Johan Philip Asbæk
Lise RønneParticipants : 31 Contest : 2 Semi-Finals & Final
= Albania = = Armenia Final = = Azerbaijan Final = = Belgium = = Estonia = = Hungary Final = = Iceland Final = = Latvia = = Moldova = = Montenegro Final = = Netherlands Final = = Portugal = = Russia Final = = San Marino Final = = Sweden Final = = Ukraine Final =
= Austria Final = = Belarus Final = = Finland Final = = FYR Macedonia = = Georgia = = Greece Final = = Ireland = = Israel = = Lithuania = = Malta Final = = Norway Final = = Poland Final = = Romania Final = = Slovenia Final = = Switzerland Final =
= Armenia = = Austria = = Azerbaijan = = Belarus = = Denmark = = Finland = = France = = Germany = = Greece = = Hungary = = Iceland = = Italy = = Malta = = Montenegro = = Netherlands = = Norway = = Poland = = Romania = = Russia = = San Marino = = Slovenia = = Spain = = Sweden = = Switzerland = = Ukraine = = United Kingdom =