# Artist Title Points Place
Final | 12 March 20161 Panetoz Håll Om Mig Hårt 53 8 2 Lisa Ajax My Heart Wants Me Dead 56 7 3 David Lindgren We Are Your Tomorrow 39 11 4 SaRaha Kizunguzungu 47 9 5 Oscar Zia Human 132 2 6 Ace Wilder Don’t Worry 118 3 7 Robin Bengtsson Constellation Prize 83 5 8 Molly Sandén Youniverse 76 6 9 Boris René Put Your Love On Me 41 10 10 Frans If I Were Sorry 156 1 11 Wiktoria Save Me 114 4 12 Samir & Viktor Bada Nakna 31 12
Semi-Final 1 | 6 February 20161 Samir & Viktor Bada Nakna 752944 / 77908 3 Andra Chansen 2 Pernilla Andersson Mitt Guld 258740 6 3 Mimi Werner Ain’t No Good 617265 / 67180 5 4 Albin & Mattias Andrésson Rik 725693 / 61166 4 Andra Chansen 5 Anna Book Himmel För Två Disqualified 6 Robin Bengtsson Constellation Prize 836672 / 112863 1 Final 7 Ace Wilder Don’t Worry 772879 / 99797 2 Final
Semi-Final 2 | 13 February 20161 David Lindgren We Are Your Tomorrow 807520 / 64752 2 Final 2 Viktor och Natten 100% 427891 6 3 Molly Pettersson Hammar Hunger 657452 / 46011 4 Andra Chansen 4 Isa I Will Wait 786203 / 63393 3 Andra Chansen 5 Krista Siegfrids Faller 452301 / 36341 5 6 Uno Sveningsson, Patrik Isaksson & Tommy Nilsson Hall Mitt Hjärta Hart 371290 7 7 Wiktoria Save Me 832648 / 91648 1 Final
Semi-Final 3 | 20 February 20161 SaRaha Kizunguzungu 506273 / 66361 4 Andra Chansen 2 Swingfly ft. Helena Gutarra You Carved Your Name 411040 6 3 SMILO Weight Of The World 524216 / 37007 5 4 After Dark Kom Ut Som En Stjärna 355959 7 5 Lisa Ajax My Heart Wants Me Dead 880118 / 68760 1 Final 6 Boris René Put Your Love On Me 598521 / 57891 3 Andra Chansen 7 Oscar Zia Human 791989 / 78463 2 Final
Semi-Final 4 | 27 February 20161 Eclipse Runaways 462162 / 54294 5 2 Dolly Style Rollercoaster 563559 / 33537 4 Andra Chansen 3 Martin Stenmarck Du Tar Mig Tillbaks 345313 6 4 Linda Bengtzing Killer Girl 330615 7 5 Frans Jeppsson Wall If I Were Sorry 870725 / 147443 1 Final 6 Panetoz Håll Om Mig Hårt 766466 / 67694 3 Andra Chansen 7 Molly Sandén Youniverse 852284 / 85091 2 Final
Andra Chansen Duel 1 | 5 March 20161 Panetoz Håll Om Mig Hårt 965823 1 Final 2 Molly Pettersson Hammar Hunger 503953 2
Andra Chansen Duel 2 | 5 March 20161 Albin & Mattias Andrésson Rik 735852 2 2 Boris René Put Your Love On Me 836686 1 Final
Andra Chansen Duel 3 | 5 March 20161 Isa I Will Wait 763862 2 2 SaRaha Kizunguzungu 775093 1 Final
Andra Chansen Duel 4 | 5 March 20161 Dolly Style Rollercoaster 571216 2 2 Samir & Viktor Bada Nakna 907432 1 Final
Playlist : Sweden 2016
National Finals for : Sweden
=1959= =1960= =1961= =1962= =1963= =1965= =1966= =1967= =1968= =1969= =1971= =1972= =1973= =1974= =1975= =1977= =1978= =1979= =1980= =1981= =1982= =1983= =1984= =1985= =1986= =1987= =1988= =1989= =1990= =1991= =1992= =1993= =1994= =1995= =1996= =1997= =1998= =1999= =2000= =2001= =2002= =2003= =2004= =2005= =2006= =2007= =2008= =2009= =2010= =2011= =2012= =2013= =2014= =2015= =2016= =2017= =2018= =2019= =2020= =2021=
Sweden : Total National Finals : 60National Finals for : 2016
=Albania= =Austria= =Belarus= =Belgium= =Denmark= =Estonia= =Finland= =Georgia= =Germany= =Hungary= =Iceland= =Israel= =Latvia= =Lithuania= =Malta= =Moldova= =Norway= =Poland= =Romania= =Slovenia= =Spain= =Sweden= =Switzerland= =Ukraine= =United Kingdom=
2016 : Total National Finals : 25