# Artist Title Points Place
Final | 13 March1 Darin You're Out Of My Life 117 4 2 Pernilla Wahlgren Jag Vill Om Du Vågar 12 10 3 Andreas Johnson We Can Work It Out 50 6 4 Timoteij Kom 95 5 5 Peter Jöback Hollow 32 9 6 Ola Unstoppable 47 7 7 Jessica Andersson I Did It For Love 37 8 8 Salem Al Fakir Keep On Walking 183 2 9 Anna Bergendahl This Is My Life 214 1 10 Eric Saade Manboy 159 3
Semi-Final 1 | 6 February1 Ola Svensson Unstoppable 44796 / 64601 2 Finalist 2 Jenny Silver A Place To Stay 6970 27482 / 34609 8 3 Linda Pritchard You're Making Me Hot Hot Hot 27482 / 34609 5 4 Pain Of Salvation Road Salt 28457 / 46788 4 Second chance 5 Anders Ekborg The Saviour 26044 6 6 Jessica Andersson I Did It For Love 45622 / 57629 3 Second chance 7 Frispråkarn Singel 13592 7 8 Salem Al Fakir Keep On Walking 47047 1 Finalist
Semi-Final 2 | 13 February1 Eric Saade Manboy 58005 1 Finalist 2 Andra Generationen & Dogge Hippare Hoppare 18411 6 3 Anna-Maria Espinosa Innan Alla Ljusen Brunnit Ut 6155 8 4 Hightlights & MiSt Come And Get Me Now 10978 7 5 Pauline Kamusewu Sucker For Love 37478 / 53604 4 Second chance 6 Andreas Johnson We Can Work It Out 43794 / 66794 2 Finalist 7 Kalle Moraeus & Orsa Spelmän Underbart 54912 / 57063 3 Second chance 8 Hanna Lindblad Manipulated 22504 / 27287 5
Semi-Final 3 | 20 February1 Alcazar Headlines 31978 / 40234 4 Second chance 2 Johannes Bah Kuhnke Tonight 6201 8 3 Elin Lanto Doctor Doctor 16491 7 4 Erik Lindner Hur Kan Jag Tro På Kärleken? 22327 5 5 Getty Yeba 16572 6 6 Timoteij Kom 65762 1 Finalist 7 Darin You're Out Of My Life 63144 / 113593 2 Finalist 8 Crucified Barbara Heaven Or Hell 51179 / 61923 3 Second chance
Semi-Final 4 | 27 February1 Sibel Stop 16513 7 2 Py Bäckman Magisk Stjärna 3822 8 3 Neo Human Frontier 25772 / 31110 4 Second chance 4 Love Stoned Thursdays 25070 6 5 Anna Bergendahl This Is My Life 52838 1 Finalist 6 Pernilla Wahlgren Jag Vill Om Du Vågar 36138 / 42439 3 Second chance 7 Noll Disciplin Idiot 27504 / 26082 5 8 Peter Jöback Hollow 49464 / 61099 2 Finalist
Second chance | 6 March1 Alcazar Headlines 68618 2 Kalle Moraeus & Orsa Spelmän Underbart 81619 / 90050 3 Jessica Andersson I Did It For Love 94623 / 93447 Finalist 4 Pauline Kamusewu Sucker For Love 50111 5 Pain Of Salvation Road Salt 52570 6 Pernilla Wahlgren Jag Vill Om Du Vågar 62677 / 79693 Finalist 7 Neo Human Frontier 50700 8 Crucified Barbara Heaven Or Hell 54139 / 74933
Playlist : Sweden 2010
National Finals for : Sweden
=1959= =1960= =1961= =1962= =1963= =1965= =1966= =1967= =1968= =1969= =1971= =1972= =1973= =1974= =1975= =1977= =1978= =1979= =1980= =1981= =1982= =1983= =1984= =1985= =1986= =1987= =1988= =1989= =1990= =1991= =1992= =1993= =1994= =1995= =1996= =1997= =1998= =1999= =2000= =2001= =2002= =2003= =2004= =2005= =2006= =2007= =2008= =2009= =2010= =2011= =2012= =2013= =2014= =2015= =2016= =2017= =2018= =2019= =2020= =2021= =2022=
Sweden : Total National Finals : 61National Finals for : 2010
=Albania= =Armenia= =Azerbaijan= =Belarus= =Bulgaria= =Croatia= =Cyprus= =Denmark= =Estonia= =Finland= =FYR Macedonia= =Georgia= =Germany= =Greece= =Iceland= =Ireland= =Israel= =Latvia= =Lithuania= =Malta= =Moldova= =Netherlands= =Norway= =Poland= =Portugal= =Romania= =Russia= =Serbia= =Slovakia= =Slovenia= =Spain= =Sweden= =Ukraine= =United Kingdom=
2010 : Total National Finals : 34