# Artist Title Points Place
Super-Final | 12 February1 Sie Gubba Alt Du Vil Ha 94884 4 2 The Lucky Bullets Fire Below 115793 3 3 The Blacksheeps Dance Tonight 155059 2 4 Stella Mwangi Haba Haba 280216 1
Final | 12 February1 Helene Bøksle Vardlokk 2 Sie Gubba Alt Du Vil Ha Super-Finalist 3 Babel Fish Depend On Me 4 The Lucky Bullets Fire Below Super-Finalist 5 The Blacksheeps Dance Tonight Super-Finalist 6 Stella Mwangi Haba Haba Super-Finalist 7 Åste Sem & Rikke Normann Not That Easy 8 Hanne Sørvaag You’re Like A Melody
Delfinale 1: Ørland | 15 January1 Carina Dahl Guns & Boys 2 Use Me Daisy Sistesjansen 3 Helene Bøksle Vardlokk Finalist 4 Sie Gubba Alt Du Vil Ha Sistesjansen 5 Gatas Parlament Jobbe Litt Mindre Og Tjene Litt Mer Wildcard Sistesjansen 6 Sichelle Trenger Mer 7 Åste Sem & Rikke Normann Not That Easy Finalist
Delfinale 2: Florø | 22 January1 Pernille Svensen Øiestad & Marius Barhaugen I’ll Be Yours Wildcard Sistesjansen 2 Babel Fish Depend On Me Finalist 3 Endre Nordvik Oh Oh Sistesjansen 4 Marika Lejon Hungry For You 5 Isabella Leroy Sand 6 Hanne Sørvaag You’re Like A Melody Finalist 7 Mimi Blix Allergic Sistesjansen
Delfinale 3: Skien | 29 January1 Susperia Nothing Remains Sistesjansen 2 Noora Noor Gone With The Wind 3 Girl Happy SOS 4 Grethe Svensen Like Dreamers Do 5 The Blacksheeps Dance Tonight Finalist 6 Stella Mwangi Haba Haba Finalist 7 The Lucky Bullets Fire Below Sistesjansen
Sistesjansen : Sarpsborg | 5 February1 Use Me Daisy 2 Sie Gubba Alt Du Vil Ha Finalist 3 Mimi Blix Allergic 4 Endre Nordvik Oh Oh 5 The Lucky Bullets Fire Below Finalist 6 Susperia Nothing Remains 7 Pernille Svensen Øiestad & Marius Barhaugen I'll Be Yours 8 Gatas Parlament Jobbe Litt Mindre Og Tjene Litt Mer
National Finals for : Norway
=1960= =1961= =1962= =1963= =1964= =1965= =1966= =1967= =1968= =1969= =1971= =1972= =1973= =1974= =1975= =1976= =1977= =1978= =1979= =1980= =1981= =1982= =1983= =1984= =1985= =1986= =1987= =1988= =1990= =1991= =1992= =1993= =1994= =1995= =1996= =1997= =1998= =1999= =2000= =2001= =2003= =2004= =2005= =2006= =2007= =2008= =2009= =2010= =2011= =2012= =2013= =2014= =2015= =2016= =2017= =2018= =2019=
Norway : Total National Finals : 57National Finals for : 2011
=Albania= =Armenia= =Austria= =Belgium= =Bulgaria= =Cyprus= =Denmark= =Estonia= =Finland= =FYR Macedonia= =Georgia= =Germany= =Greece= =Iceland= =Ireland= =Israel= =Latvia= =Lithuania= =Malta= =Moldova= =Netherlands= =Norway= =Poland= =Portugal= =Romania= =Serbia= =Slovenia= =Spain= =Sweden= =Switzerland= =Ukraine=
2011 : Total National Finals : 31