# Artist Title Points Place
Super-Final | 6 February1 A1 Don't Wanna Lose You Again 278.882 2 2 Bjørn Johan Muri Yes Man 169.174 4 3 Didrik Solli-Tangen My Heart Is Yours 446.675 1 4 Keep Of Kalessin The Dragontower 241.164 3
Final | 6 February1 A1 Don't Wanna Lose You Again Super-Finalist 2 Maria Haukaas Storeng Make My Day 3 Venke Knutson Jealous 'Cause I Love You 4 Bjørn Johan Muri Yes Man Super-Finalist 5 Maria Arredondo The Touch 6 Alexander Stenerud Give It To Me 7 Didrik Solli-Tangen My Heart Is Yours Super-Finalist 8 Keep Of Kalessin The Dragontower Super-Finalist
Semi-Final 1 | 8 January1 Gaute Ormåsen Synk Eller Svøm Second chance 2 Lene Alexandra Prima Donna 3 Johnny Hide Rewind Love Wildcard 4 Bjørn Johan Muri Yes Man Second chance 5 Elisabeth Carew Rocketfuel 6 Maria Haukaas Storeng Make My Day Finalist 7 Keep Of Kalessin The Dragontower Finalist
Semi-Final 2 | 16 January1 Venke Knutson Jealous Couse I Love You Second chance 2 Heine Totland The Best Of Me Is You Second chance 3 Skanksters Life Is Here Today Wildcard 4 Tomine Harket Be Good To Me 5 Maria Arredondo The Touch Finalist 6 Alexander Stenerud Give It To Me Finalist 7 Hanne Haugsand Don't Stop
Semi-Final 3 | 23 January1 Karoline Garfjell Tokyo Night Second chance 2 A1 Don't Want To Lose You Again Finalist 3 Didrik Solli-Tangen My Heart Is Yours Finalist 4 The Diamond European Girl 5 Fred Endresen Barracs On The Hill 6 Belinda Braza Million Dollar Baby 7 Mira Craig I'll Take You High Second chance
Semi-Final 4 | 30 January | Second Chance1 Gaute Ormåsen Synk Eller Svøm 2 Bjørn Johan Muri Yes Man Finalist 3 Venke Knutson Jealous 'Cause I Love You Finalist 4 Heine Totland The Best Of Me Is You 5 Karoline Garfjell Tokyo Night 6 Mira Craig I'll Take You High 7 Skanksters Life Is Here Today 8 Johnny Hide Rewind Love
Playlist : Norway 2010
National Finals for : Norway
=1960= =1961= =1962= =1963= =1964= =1965= =1966= =1967= =1968= =1969= =1971= =1972= =1973= =1974= =1975= =1976= =1977= =1978= =1979= =1980= =1981= =1982= =1983= =1984= =1985= =1986= =1987= =1988= =1990= =1991= =1992= =1993= =1994= =1995= =1996= =1997= =1998= =1999= =2000= =2001= =2003= =2004= =2005= =2006= =2007= =2008= =2009= =2010= =2011= =2012= =2013= =2014= =2015= =2016= =2017= =2018= =2019= =2020= =2021= =2022=
Norway : Total National Finals : 60National Finals for : 2010
=Albania= =Armenia= =Azerbaijan= =Belarus= =Bulgaria= =Croatia= =Cyprus= =Denmark= =Estonia= =Finland= =FYR Macedonia= =Georgia= =Germany= =Greece= =Iceland= =Ireland= =Israel= =Latvia= =Lithuania= =Malta= =Moldova= =Netherlands= =Norway= =Poland= =Portugal= =Romania= =Russia= =Serbia= =Slovakia= =Slovenia= =Spain= =Sweden= =Ukraine= =United Kingdom=
2010 : Total National Finals : 34