# Artist Title Points Place
Final | 12 March 20161 Ruslanas Kirilkinas In My World 10 6 2 Ieva Zasimauskaite Life (not That Beautiful) 13 4 3 Aistė Pilvelytė You Bet 13 5 4 Erica Jennings Leading Me Home 20 2 5 Ruta Šciogolevaite United 16 3 6 Donny Montell I've Been Waiting For This Night 24 1
Semi-Final | 5 March 20161 Ieva Zasimauskaite Life (not That Beautiful) 12 5 Finalist 2 Valdas Lacko Stay Tonight 6 8 3 Catrinah Be Free 8 7 4 Erica Jennings Leading Me Home 24 1 Finalist 5 Donny Montell I've Been Waiting For This Night 20 2 Finalist 6 Aistė Pilvelytė You Bet 14 4 Finalist 7 Ruslanas Kirilkinas In My World 10 6 Finalist 8 Ruta Šciogolevaite United 16 3 Finalist
Show 1 | 9 January 20161 Alice Way Hero 14 5 Qualified 2 Dovydas Petrošius Starlight 12 6 3 Behind The Moon Did It All 17 4 Qualified 4 Erica Jennings Leading Me Home 20 2 Qualified 5 Elena Jurgaityte I Won't Come Back 10 7 6 Vlad Max Don't Wanna Let It Go 8 8 7 Petunija Tomorrow 18 3 Qualified 8 Donny Montell I've Been Waiting For This Night 24 1 Qualified
Show 2 | 16 January 20161 Jurgis Bruzga Hold On 11 6 2 Ugne Smile You Don't Know 8 8 3 Lawreigna Falling 9 7 4 Ištvan Kvik & Ellada Please Don't Cry 17 2 Qualified 5 Catrinah Be Free 17 2 Qualified 6 Egle Jakštyte Leisk Dar Buti 14 5 Qualified 7 Valdas Lacko Stay Tonight 15 4 Qualified 8 Ruta Šciogolevaite United 24 1 Qualified
Show 3 | 23 January 20161 Ieva Zasimauskaite Life (not That Beautiful) 15 3 Qualified 2 Baiba Mayday 4 10 Qualified 3 Evelina Jocytė When It Sings 2 11 4 E.G.O. Long Way From Home 8 9 Qualified 5 Berta Timinskaite Stars In A Rainbow 12 5 Qualified 6 Deividas Žygas Survivors 0 12 7 Neringa Šiaudikyte Never Knew Love 9 8 Qualified 8 4 Roses Butterfly 10 7 Qualified 9 Saulene Chlevickaite Strong 11 6 Qualified 10 Milda Martinkenaite If Tomorrow Never Comes 14 4 Qualified 11 Ruslanas Kirilkinas In My World 18 2 Qualified 12 Aiste Pilvelyte You Bet 24 1 Qualified
Show 4 | 30 January 20161 Catrinah Be Free 14 4 Qualified 2 Erica Jennings Leading Me Home 16 3 Qualified 3 Behind The Moon Did It All 6 9 4 Alice Way Hero 4 10 5 Ruta Šciogolevaite United 22 1 Qualified 6 Valdas Lacko Stay Tonight 11 6 Qualified 7 Petunija Tomorrow 9 8 Qualified 8 Donny Montell I've Been Waiting For This Night 22 1 Qualified 9 Egle Jakštyte Let Me Show You 10 7 Qualified 10 Ištvan Kvik & Ellada Please Don't Cry 12 5 Qualified
Show 5 | 6 February 20161 Baiba Mayday 5 10 2 Berta Timinskaite Stars In A Rainbow 8 8 3 Ieva Zasimauskaite Life (not That Beautiful) 15 3 Qualified 4 Neringa Šiaudikyte Never Knew Love 9 7 Qualified 5 4 Roses Butterfly 14 4 Qualified 6 Ruslanas Kirilkinas In My World 17 2 Qualified 7 Aiste Pilvelyte You Bet 24 1 Qualified 8 Saulene Chlevickaite Strong 14 4 Qualified 9 Milda Martinkenaite If Tomorrow Never Comes 10 6 Qualified 10 E.G.O. Long Way From Home 8 8 Qualified
Show 6 | 13 February 20161 Valdas Lacko Stay Tonight 15 4 Qualified 2 Catrinah Be Free 14 5 Qualified 3 Ištvan Kvik & Ellada Please Don't Cry 12 6 4 Donny Montell I've Been Waiting For This Night 19 3 Qualified 5 Egle Jakštyte Let Me Show You 10 7 6 Erica Jennings Leading Me Home 20 2 Qualified 7 Petunija Tomorrow 9 8 8 Ruta Šciogolevaite United 22 1 Qualified
Show 7 | 20 February 20161 E.G.O. Long Way From Home 8 8 2 4 Roses Butterfly 12 4 3 Ieva Zasimauskaite Life (not That Beautiful) 18 2 Qualified 4 Aistė Pilvelytė You Bet 24 1 Qualified 5 Ruslanas Kirilkinas In My World 18 2 Qualified 6 Milda Martinkenaite If Tomorrow Never Comes 12 4 Qualified 7 Neringa Šiaudikyte Never Knew Love 11 7 8 Saulene Chlevickaite Strong 12 4 Qualified
Show 8 | 27 February 20161 Catrinah Be Free 9 7 Semi-Finalist 2 Ruslanas Kirilkinas In My World 11 6 Semi-Finalist 3 Milda Martinkenaite If Tomorrow Never Comes 7 9 4 Erica Jennings Leading Me Home 16 3 Semi-Finalist 5 Saulene Chlevickaite Strong 5 10 6 Aiste Pilvelyte You Bet 17 2 Semi-Finalist 7 Valdas Lacko Stay Tonight 8 8 Semi-Finalist 8 Ruta Šciogolevaite United 16 3 Semi-Finalist 9 Donny Montell I've Been Waiting For This Night 24 1 Semi-Finalist 10 Ieva Zasimauskaite Life (not That Beautiful) 14 5 Semi-Finalist
National Finals for : Lithuania
=1999= =2001= =2002= =2004= =2005= =2006= =2007= =2008= =2009= =2010= =2011= =2012= =2013= =2014= =2015= =2016= =2017= =2018= =2019= =2020= =2021=
Lithuania : Total National Finals : 21National Finals for : 2016
=Albania= =Austria= =Belarus= =Belgium= =Denmark= =Estonia= =Finland= =Georgia= =Germany= =Hungary= =Iceland= =Israel= =Latvia= =Lithuania= =Malta= =Moldova= =Norway= =Poland= =Romania= =Slovenia= =Spain= =Sweden= =Switzerland= =Ukraine= =United Kingdom=
2016 : Total National Finals : 25