# Artist Title Points Place
Super-Final | 17 February1 Hanna Pakarinen Leave Me Alone 73.052 1 44% 2 Lovex Anyone Anymore 38.175 3 23% 3 Thunderstone Face In The Mirror 54.716 2 33%
Final | 17 February1 Hanna Pakarinen Leave Me Alone 17,7% 1 Super-Finalist 2 Beats and Styles See The Signs 2,6% 12 3 Jani & The Jetsetters Musta Sulhanen 3,7% 11 4 Lovex Anyone Anymore 15,8% 2 Super-Finalist 5 Jukka Kuoppamäki Levitä Siivet 5,0% 10 6 Jann Wilde & Rose Avenue Rock'n Roll Dreams 8,3% 5 7 Katra Tietäjä 5,5% 8 8 Laura Voutilainen Take A Chance 9,4% 4 9 Humane Plane Away 7,1% 7 10 Thunderstone Face In The Mirror 11,5% 3 Super-Finalist 11 Johanna Kurkela Olet Uneni Kaunein 8,1% 6 12 Kentala Left My Heart Behind 5,3% 9
Semi-Final 1 | 20 January1 Hanna Pakarinen Tell Me What To Do 31% 2 Hanna Pakarinen Leave Me Alone 69% Final 3 Jani & The Jetsetters Etupenkillä 47% 4 Jani & The Jetsetters Musta Sulhanen 53% Final 5 Thunderstone Forevermore 36% 6 Thunderstone Face In The Mirror 64% Final
Semi-Final 2 | 27 January1 Katra Vaaratar 25% 2 Katra Tietäjä 75% Final 3 Humane Plane Away 79% Final 4 Humane Bubble Shell 21% 5 Jukka Kuoppamäki Levitä Siivet 61% Final 6 Jukka Kuoppamäki Pikajuna 39%
Semi-Final 3 | 3 February1 Johanna Kurkela Olet Uneni Kaunein 65% Final 2 Johanna Kurkela Jossain Metsäin Takana 35% 3 Kentala Merry-Go-Round 36% 4 Kentala Left My Heart Behind 64% Final 5 Lovex Wild And Violent 16% 6 Lovex Anyone Anymore 84% Final
Semi-Final 4 | 10 February1 Laura Voutilainen Kosketa Mua 38% 2 Laura Voutilainen Take A Chance 62% Final 3 Beat and Styles See The Signs 59% Final 4 Beat and Styles Take It Back 41% 5 Jann Wilde & Rose Avenue Cinnamon 39% 6 Jann Wilde & Rose Avenue Rock'n'roll Dreams 61% Final
Disqualified1 Jann Wilde & Rose Avenue Soft Is Selling Disqualified 2 Jann Wilde & Rose Avenue Lover Lover Lover Disqualified
National Finals for : Finland
=1961= =1962= =1963= =1964= =1965= =1966= =1967= =1968= =1969= =1971= =1972= =1973= =1974= =1975= =1976= =1977= =1978= =1979= =1980= =1981= =1982= =1983= =1984= =1985= =1986= =1987= =1988= =1989= =1990= =1991= =1992= =1993= =1994= =1996= =1998= =2000= =2002= =2004= =2005= =2006= =2007= =2008= =2009= =2010= =2011= =2012= =2013= =2014= =2015= =2016= =2017= =2018= =2019= =2020= =2021= =2022=
Finland : Total National Finals : 56National Finals for : 2007
=Albania= =Armenia= =Belarus= =Bulgaria= =Croatia= =Czech Republic= =Denmark= =Estonia= =Finland= =France= =FYR Macedonia= =Georgia= =Germany= =Greece= =Iceland= =Ireland= =Israel= =Latvia= =Lithuania= =Malta= =Moldova= =Montenegro= =Netherlands= =Norway= =Poland= =Portugal= =Romania= =Russia= =Serbia= =Slovenia= =Spain= =Sweden= =Ukraine= =United Kingdom=
2007 : Total National Finals : 34