# Artist Title Points Place
Final | 19 February1 Barbara Dex Crazy 33 5 2 Brahim P.o.w.e.r. 38 4 3 Belle Perez El Mundo Bailando 57 3 4 Els de Schepper Als Ik Je Morgen Ergens Tegenkom 20 7 5 La Sakhra Wonderland 62 2 6 Kaye Styles Profile 24 6 7 Kate Ryan Je T'adore 76 1
Semi-Final 1 | 5 February1 Jeason Dame Amor Dame Vida 9 7 2 Eve Kempbel Not Right 21 4 3 Els de Schepper Als Ik Je Morgen Ergens Tegenkom 27 3 Finalist 4 Afi Not That Beautiful 18 5 5 Katerine Watch Me Move 15 6 6 Kaye Styles Profile 44 2 Finalist 7 Kate Ryan Je T'adore 52 1 Finalist
Semi-Final 2 | 12 February1 La Sakhra Wonderland 44 1 Finalist 2 Roxane Push It 7 7 3 Sonny O'Brien I'll Be There For You 11 6 4 Brahim P.o.w.e.r. 32 4 Wildcard 5 Belle Perez El Mundo Bailando 34 3 Finalist 6 Peter Evrard Coward 21 5 7 Barbara Dex Crazy 37 2 Finalist
Quarter-Final 1 | 8 January1 Brahim P.o.w.e.r. 44 2 2 Jeason Dame Amor Dame Vida 24 3 3 Sonny O'Brien I'll Be There For You 23 4 Wildcard 4 Fantoom Hier Sta Ik 15 6 5 Vanessa Chinitor Beyond You 10 7 6 Zenna Someone Is Calling 16 5 7 Katerine Watch Me Move 52 1
Quarter-Final 2 | 15 January1 Casa Creola Easy Esta Noche 17 6 2 Afi Not That Beautiful 36 3 3 Tommy The Best Time Of My Life 19 5 4 Barbara Dex Crazy 44 1 5 Beatoxic Feel Like 6 7 6 Els de Schepper Als Ik Je Morgen Ergens Tegenkom 25 4 Wildcard 7 Roxane Push It 39 2
Quarter-Final 3 | 22 January1 Valérie Mouton I Can't Go On Like This 14 6 2 Kate Ryan Je T'adore 44 1 3 Kaye Styles Profile 37 3 4 Axel Devries Alleen Jij 10 7 5 Laura D History Turning Round 24 4 6 Peter Evrard Coward 42 2 7 Pim I'm Your Man 15 5
Quarter-Final 4 | 29 January1 Kaden In Your Heaven 12 6 2 Woest Gek 22 4 3 Ali vs. Laura I Belong To You Belong To Me 12 6 4 La Sakhra Wonderland 38 2 5 Triskčl I'll Be There For You 14 5 6 Belle Perez El Mundo Bailando 52 1 7 Eve Kempbel Not Right 36 3
National Finals for : Belgium
=1957= =1959= =1960= =1961= =1962= =1963= =1965= =1966= =1967= =1968= =1969= =1970= =1971= =1972= =1973= =1974= =1975= =1976= =1977= =1978= =1979= =1980= =1981= =1982= =1983= =1984= =1986= =1987= =1988= =1989= =1991= =1992= =1993= =1995= =1996= =1998= =1999= =2000= =2002= =2004= =2005= =2006= =2008= =2011= =2012= =2013= =2014= =2016=
Belgium : Total National Finals : 48National Finals for : 2006
=Albania= =Belarus= =Belgium= =Bulgaria= =Croatia= =Cyprus= =Denmark= =Estonia= =Finland= =FYR Macedonia= =Germany= =Greece= =Iceland= =Ireland= =Israel= =Latvia= =Lithuania= =Malta= =Moldova= =Netherlands= =Norway= =Poland= =Portugal= =Romania= =Serbia-Montenegro= =Slovenia= =Sweden= =Ukraine= =United Kingdom=
2006 : Total National Finals : 29