![]()
Artist : Benjamin Ingrosso
Title : Dance You Off
Place : 7
Points : 274 - Televoting : 21 / Jury : 253
Language: English
Text : Benjamin Ingrosso, MAG, Louis Schoorl, K Nita
Music : Benjamin Ingrosso, MAG, Louis Schoorl, K Nita
Startposition: 20
I see that look in your eyes
But I ain’t feeling no pressure, pressure
Feels like I’m stuck here in time
While I’ve been trying to forget ya
Forget ya
Just wanna da-da-dance you off
So don’t you da-da-dare wait up
Cause I just wanna feel the mood
Girl with anyone but you
And I might now
Yeah I might now
Just trying to have myself a time
So I just don’t care if you mind
Cause I just wanna feel the mood
Girl with anyone but you
And I might now
Yeah I might now
Treating you good we were gold
I dug you like you were treasure
So don’t act like I’m the cruel one
When I know you know better
And I, oh I used to think that
You were worth the best in life
Cause I loved it, I loved it
Feels like I’m stuck here in time
While I’ve been trying to forget ya
Just wanna da-da-dance you off
So don’t you da-da-dare wait up
Cause I just wanna feel the mood
Girl with anyone but you
And I might now
Yeah I might now
Just trying to have myself a time
So I just don’t care if you mind
Cause I just wanna feel the mood
Girl with anyone but you
And I might now
Yeah I might now
I’m just gonna dance you off the floor
I used to think that you were worth my every night
Every night
Just wanna da-da-dance you off
So don’t you da-da-dare wait up
Cause I just wanna feel the mood
Girl with anyone but you
And I might now
Yeah I might now
Just trying to have myself a time
So I just don’t care if you mind
Cause I just wanna feel the mood
Girl with anyone but you
I might now
I might now
Title Version Language Time Year Media Dance You Off English 3:03 2018 CD Dance You Off Extended English 3:42 2018 CD Dance You Off Litek Remix English 3:22 2018 Digital Dance You Off Galavant Remix English 3:47 2018 Digital Dance You Off Karaoke 3:01 2018 Digital
Total Versions : 5
Points Televoting
Sweden gave points to :
Country Points Denmark 12 Israel 10 Norway 8 Lithuania 7 Finland 6 Germany 5 Cyprus 4 Czech Republic 3 Austria 2 Netherlands 1
Sweden received points from :
Country Points Denmark 7 Lithuania 4 Norway 3 Azerbaijan 2 Iceland 2 Montenegro 2 Russia 1 Total points : 21
Points Jury
Sweden gave points to :
Country Points Cyprus 12 Austria 10 Australia 8 Israel 7 Bulgaria 6 France 5 Ireland 4 Finland 3 Norway 2 Germany 1
Sweden received points from :
Country Points Germany 12 Armenia 12 Australia 12 Georgia 12 Slovenia 12 Serbia 12 Latvia 12 Cyprus 12 Norway 10 Russia 10 Israel 10 Finland 8 Lithuania 8 Czech Republic 8 Greece 8 Netherlands 8 Belgium 8 San Marino 8 Austria 8 Malta 7 FYR Macedonia 7 Ukraine 6 Poland 6 Estonia 5 France 5 Iceland 5 Switzerland 5 Albania 4 Denmark 4 Bulgaria 2 United Kingdom 2 Spain 2 Italy 1 Hungary 1 Belarus 1 Total points : 253
=1958= =1959= =1960= =1961= =1962= =1963= =1965= =1966= =1967= =1968=
=1969= =1971= =1972= =1973= =1974= =1975= =1977= =1978= =1979= =1980=
=1981= =1982= =1983= =1984= =1985= =1986= =1987= =1988= =1989= =1990=
=1991= =1992= =1993= =1994= =1995= =1996= =1997= =1998= =1999= =2000=
=2001= =2002= =2003= =2004= =2005= =2006= =2007= =2008= =2009= =2011=
=2012= =2013= =2014= =2015= =2016= =2017= =2018= =2019=
Total Entries : 58
=1996= =2006= =2008= =2009= =2010= =2011= =2012= =2014= =2015= =2017=
=2018= =2019= =2020=
Total Entries : 13
# Artist Title Points Place
Final | 10 March 20181 Méndez Everyday 64 12 2 Renaida All The Feels 81 9 3 Martin Almgren A Bitter Lullaby 84 8 4 John Lundvik My Turn 128 3 5 Jessica Andersson Party Voice 70 11 6 Liamoo Last Breath 105 6 7 Samir & Viktor Shuffla 114 4 8 Mariette For You 112 5 9 Felix Sandman Every Single Day 158 2 10 Margaret In My Cabana 103 7 11 Benjamin Ingrosso Dance You Off 181 1 12 Rolandz Fuldans 75 10
Semi-Final 1 | 3 February 20181 Sigrid Bernson Patrick Swayze 951260 / 92476 4 Andra Chansen 2 John Lundvik My Turn 1048501 / 103632 2 Finalist 3 Renaida All The Feels 1037549 / 89358 3 Andra Chansen 4 Edward Blom Livet På En Pinne 801616 / 63826 5 5 Kikki Danielsson Osby Tennessee 555466 7 6 Kamferdrops Solen Lever Kvar Hos Dig 555778 6 7 Benjamin Ingrosso Dance You Off 1184738 / 110417 1 Finalist
Semi-Final 2 | 10 February 20181 Samir & Viktor Shuffla 1166434 / 70629 1 Finalist 2 Ida Redig Allting Som Vi Sa 721817 / 57707 5 3 Jonas Gardell Det Finns En Väg 490911 7 4 Margaret In My Cabana 805016 / 60198 3 Andra Chansen 5 Stiko Per Larsson Titta Vi Flyger 529194 6 6 Mimi Werner Songburning 744801 / 67923 4 Andra Chansen 7 Liamoo Last Breath 1051127 / 100136 2 Finalist
Semi-Final 3 | 17 February 20181 Martin Almgren A Bitter Lullaby 850684 / 93848 1 Finalist 2 Barbi Escobar Stark 426768 7 3 Moncho Cuba Libre 569210 / 46859 4 Andra Chansen 4 Jessica Andersson Party Voice 78787 / 102041 2 Finalist 5 Kalle Moraeus & Orsa Spelmän Min Dröm 537891 / 58589 5 6 Dotter Cry 511718 6 7 Méndez Everyday 701557 / 91553 3 Andra Chansen
Semi-Final 4 | 24 February 20181 Emmi Christensson Icarus 541494 6 2 Elias Abbas Mitt Paradis 605644 / 39845 5 3 Felicia Olsson Break That Chain 536504 7 4 Rolandz Fuldans 737996 / 80005 2 Finalist 5 Olivia Never Learn 601932 / 46425 4 Andra Chansen 6 Felix Sandman Every Single Day 693167 / 70118 3 Andra Chansen 7 Mariette For You 816976 / 84609 1 Finalist
Andra Chansen Duel 1 | 3 March 20181 Margaret In My Cabana 877351 1 2 Moncho Cuba Libre 602941 2
Andra Chansen Duel 2 | 3 March 20181 Renaida All The Feels 884188 1 2 Olivia Eliasson Never Learn 682801 2
Andra Chansen Duel 3 | 3 March 20181 Felix Sandman Every Single Day 868152 1 2 Mimi Werner Songburning 583305 2
Andra Chansen Duel 4 | 3 March 20181 Sigrid Bernson Patrick Swayze 741226 2 2 Méndez Everyday 767551 1
Notes:
- Melodifestivalen 2018