![]()
Artist : Ieva Zasimauskaite
Title : When We're Old
Place : 12
Points : 181 - Televoting : 91 / Jury : 90
Language: English
Text : Vytautas Bikus
Music : Vytautas Bikus
Startposition: 4
I know I’ll never forget
That day, the first time we met
We’ve come a long way since then
and I would do it all again
From your very first smile
I knew that I’d walk a mile
See, it’s for real when you know
You never wanna let go
These are the reasons
I want you to know
You make this place feel like home
These are the reasons
I can’t let you go, oh oh
Let’s sing a song that we wrote
When we’re old, ah ah
When we’re old, ah ah
No matter what comes our way
I feel like you’re here to stay
You were there right from the start
And let me inside your heart
After all this time
I hate the sound of goodbye
And if you leave I would…
These are the reasons
I want you to know
You make this place feel like home
These are the reasons
I can’t let you go, oh oh
Let’s sing this song that we wrote
When we’re old, ah ah
When we’re old, ah ah
Right from our very first kiss
I knew it’ll end up like this
I’m not afraid to grow old
If I have your hand to hold
Title Version Language Time Year Media When We're Old English 3:00 2018 CD When We're Old Jovani Remix English 3:07 2018 Digital Kol Myliu Lithuanian 3:00 2018 Digital Kol Myliu Jovani Remix Lithuanian 3:07 2018 Digital When We're Old Karaoke 3:00 2018 Digital
Total Versions : 5
Points Televoting
Lithuania gave points to :
Country Points Estonia 12 Denmark 10 Czech Republic 8 Italy 7 Cyprus 6 France 5 Sweden 4 Austria 3 Germany 2 Israel 1
Lithuania received points from :
Country Points Norway 12 United Kingdom 12 Latvia 12 Estonia 12 Ireland 12 Georgia 7 Sweden 7 Cyprus 6 Malta 5 Germany 4 Ukraine 2 Total points : 91
Points Jury
Lithuania gave points to :
Country Points Austria 12 France 10 Sweden 8 Portugal 7 Israel 6 Germany 5 Ireland 4 Netherlands 3 Hungary 2 Cyprus 1
Lithuania received points from :
Country Points Croatia 12 Bulgaria 10 Estonia 10 Switzerland 8 Netherlands 7 Romania 6 Portugal 6 Belarus 5 Hungary 5 Germany 4 Latvia 4 Australia 3 Russia 3 Norway 3 Georgia 2 Czech Republic 1 Poland 1 Total points : 90
=1994= =1999= =2001= =2002= =2006= =2007= =2009= =2011= =2012= =2013=
=2015= =2016= =2018=
Total Entries : 13
=2004= =2005= =2006= =2008= =2009= =2010= =2011= =2012= =2013= =2014=
=2015= =2016= =2017= =2018= =2019= =2020=
Total Entries : 16
# Artist Title Points Place
Final | 11 March 20181 Monika Marija The Truth 16 4 2 Kotryna Juodzevičiūtė That Girl 12 5 3 The Roop Yes, I Do 17 3 4 Paula 1 2 3 10 6 5 Jurgis Brūzga 4love 19 2 6 Ieva Zasimauskaitė When We're Old 22 1
Semi-Final 1 | 24 February 20181 Gabrielius Vagelis The Distant 8 7 2 Gerai Gerai & Silvija Pankūnaitė More Than You Know 13 6 3 Kotryna Juodzevičiūtė That Girl 16 3 Finalist 4 The Roop Yes, I Do 19 2 Finalist 5 Godo Fire Fountain 13 5 6 Greta Zazza Broken Shadows 14 4 7 Jurgis Brūzga 4love 22 1 Finalist
Semi-Final 2 | 3 March 20181 Marija This Love 13 5 2 Twosome Hello 15 4 3 Ieva Zasimauskaitė When We're Old 24 1 Finalist 4 Paula 1 2 3 16 3 Finalist 5 Saules Kliošas Man Gaila 11 6 6 Rūta Loop Positive Thoughts 8 7 7 Monika Marija The Truth 17 2 Finalist
Quarter-Final 1 | 10 February 20181 Twosome Hello 11 5 Semi-Finalist 2 Milda Rasilavičiūtė I Think About You 3 9 3 Gerai Gerai & Silvija Pankūnaitė More Than You Know 11 6 Semi-Finalist 4 Lukas Norkūnas Tegu 8 8 5 Paula 1 2 3 12 4 Semi-Finalist 6 Benas Malakauskas My Memories 1 11 7 Godo Fire Fountain 17 3 Semi-Finalist 8 Germantė Kinderytė Turn It Up 0 12 9 Vidas Bareikis Pusvalanduko 10 7 10 Juozas Martin Don't Give Up 2 10 11 Kotryna Juodzevičiūtė That Girl 22 1 Semi-Finalist 12 Jurgis Brūzga 4love 22 2 Semi-Finalist
Quarter-Final 2 | 17 February 20181 Živilė Gedvilaitė Melody 2 12 2 Audrius Petrauskas In My Bones 7 8 3 Agnė Michalenkovaitė Going On 4 10 4 Saules Kliošas Man Gaila 16 3 Semi-Finalist 5 Greta Zazza Broken Shadows 8 7 6 Rūta Loop Positive Thoughts 3 11 7 Marija This Love 12 5 Semi-Finalist 8 The Roop Yes, I Do 16 4 Semi-Finalist 9 Elizabeth Olshey Bejausmis 4 9 10 Monika Marija The Truth 17 2 Semi-Finalist 11 Gabrielius Vagelis The Distant 10 6 Semi-Finalist 12 Ieva Zasimauskaitė When We're Old 20 1 Semi-Finalist
Heat 1 | 6 January 20181 Justin 3 Born To Be Wild One 6 10 2 Monee Standing Here 2 11 3 Germantė Kinderytė Turn It Up 10 5 Quarter-Finalist 4 Godo Fire Fountain 20 2 Quarter-Finalist 5 Lukas Norkūnas Tegu 12 4 Quarter-Finalist 6 Meda Meškauskaitė Blood Roses 0 13 7 Benas Malakauskas My Memories 9 6 Quarter-Finalist 8 Milda Rasilavičiūtė I Think About You 13 3 Quarter-Finalist 9 Dangė Netikra Laimė 0 12 10 Natalija Chareckaja Serious 7 8 11 Aušra Difartė Someday 8 7 12 Evaldas Vaikasas Blind 7 9 13 Ieva Zasimauskaitė When We're Old 24 1 Quarter-Finalist
Heat 2 | 20 January 20181 Juozas Martin Don't Give Up 12 5 Quarter-Finalist 2 Justina Žukauskaitė Love Doesn't Lie 0 11 3 Elvina Milkauskaitė So Long My Love, My Lover 5 9 4 LJ Over Now 2 10 5 Rūta Kotryna Ghost 7 8 6 Saules Kliošas Man Gaila 18 1 Quarter-Finalist 7 Twosome Hello 18 2 Quarter-Finalist 8 Paula 1 2 3 18 3 Quarter-Finalist 9 Audrius Petrauskas In My Bones 12 6 Quarter-Finalist 10 Elizabeth Olshey Bejausmis 13 4 Quarter-Finalist 11 Mia Arrows 11 7 12 Emilija Valiukevičiūtė Bye Bye 0 12
Heat 3 | 27 January 20181 Vidas Bareikis Pusvalanduko 12 6 Quarter-Finalist 2 Donata Virbilaite Powerful 0 12 3 Agnė Michalenkovaitė Going On 17 2 Quarter-Finalist 4 Gerai Gerai & Silvija Pankūnaitė More Than You Know 15 4 Quarter-Finalist 5 Eley This Is My Life 4 9 6 E.G.O. Shake The World 0 11 7 Živilė Gedvilaitė Melody 14 5 Quarter-Finalist 8 Joyce Breath 6 8 9 Valdas Lacko Dying Inside 4 10 10 Milda Martinkėnaitė Hurricane 9 7 11 Gabrielius Vagelis The Distant 16 3 Quarter-Finalist 12 Greta Zazza Broken Shadows 20 1 Quarter-Finalist
Heat 4 | 3 February 20181 Rūta Loop Positive Thoughts 9 6 Quarter-Finalist 2 Jurgis Brūzga 4love 16 2 Quarter-Finalist 3 Ofelija Butterfly 2 11 4 Dainotas Varnas Merry-Go-Round 8 7 5 Rugilė Daujotaitė Love Is The Flower Of Life 0 13 6 Kotryna Juodzevičiūtė That Girl 14 5 Quarter-Finalist 7 Marius Petrauskas Kol Meilė Gyva 3 10 8 Silvija Pankūnaitė Real 1 12 9 El Fuego I Do Believe 7 8 10 Marija This Love 16 3 Quarter-Finalist 11 Rasa Kaušiūtė The Silence 3 9 12 The Roop Yes, I Do 16 4 Quarter-Finalist 13 Monika Marija The Truth 22 1 Quarter-Finalist
Online Wildcard Round | 21 February 20181 Vidas Bareikis Pusvalanduko 3730 3 2 Lukas Norkūnas Tegu 3 Milda Rasilavičiūtė I Think About You 4 Juozas Martin Don't Give Up 5 Germantė Kinderytė Turn It Up 6 Benas Malakauskas My Memories 7 Živilė Gedvilaitė Melody 8 Audrius Petrauskas In My Bones 9 Agnė Michalenkovaitė Going On 10 Greta Zazza Broken Shadows 4484 1 Semi-Finalist 11 Rūta Loop Positive Thoughts 3928 2 Semi-Finalist 12 Elizabeth Olshey Bejausmis
Notes:
- Eurovizija 2018