
![]()
Artist : Robin Stjernberg
Title : You
Place : 14
Points : 62
Language : English
Lyrics : Music :
- Robin Stjernberg
- Linnea Deb
- Joy Deb
- Joakim Harestad Haukaas
- Robin Stjernberg
- Linnea Deb
- Joy Deb
- Joakim Harestad Haukaas
Startposition : 16
Hey, do you remember
How we would stay up all night
Talking about our destiny
And I played the piano
And you would strum on your guitar
Those were the days
If only you could see me now
I live my dream, I owe it all to you
I owe it to you
Isn't it crazy, yeah isn't it crazy
It's all because of you
All because of you
It's all because of you, oh
All because of you, oh
I know that if the sky would fall I'd survive it all
Because of you, oh
I reach for the horizon
Whenever I've got days of doubt
Bringing me down
So even if disaster strikes
I close my eyes and then I'm next to you
I´m right there with you, hey
Yeah isn't it crazy, isn't it crazy
It´s all because of you
All because of you
It's all because of you, oh
All because of you, oh
I know that if the sky would fall I'd survive it all
Because of you, oh
It's all 'cause of you
Because of you (Hey, hey)
Because of you (Hey)
It's all 'cause of you
I know that if the sky would fall I'd survive it all
Because of you, oh
It's all because of you, oh
All because of you, oh
I know that if the sky would fall I'd survive it all
Becuase of you, oh
(Hey, hey, hey)
Title Version Language Time Year Media You Original English 3:01 2013 CD You Piano Version English 3:30 2013 Digital You Alex Sayz Remix Edit English 3:31 2013 Digital You Soundfactory Radio Remix English 3:56 2013 Digital You Benji Of Sweden Radio Remix English 3:20 2013 Digital You Alex Sayz Remix Extended English 6:40 2013 Digital You Soundfactory Club Remix English 7:25 2013 Digital You Benji of Sweden Extended remix English 4:10 2013 Digital You Soundfactory Dub remix English 7:25 2013 Digital You Acoustic Version English 3:22 2013 CD You Karaoke 3:02 2013 Digital
Total Versions : 11
Sweden gave points to :
Country Points Norway
12 Denmark
10 Netherlands
8 Belgium
7 Iceland
6 Russia
5 Romania
4 Hungary
3 Ireland
2 United Kingdom
1
Sweden received points from :
Country Points Norway
12 Denmark
8 Slovenia
6 Ireland
5 Moldova
5 Bulgaria
4 Finland
4 Iceland
4 Latvia
4 Germany
3 Netherlands
3 Serbia
1 Belgium
1 Croatia
1 Estonia
1 Total points : 62
=1958= =1959= =1960= =1961= =1962= =1963= =1965= =1966= =1967= =1968=
=1969= =1971= =1972= =1973= =1974= =1975= =1977= =1978= =1979= =1980=
=1981= =1982= =1983= =1984= =1985= =1986= =1987= =1988= =1989= =1990=
=1991= =1992= =1993= =1994= =1995= =1996= =1997= =1998= =1999= =2000=
=2001= =2002= =2003= =2004= =2005= =2006= =2007= =2008= =2009= =2011=
=2012= =2013= =2014= =2015= =2016= =2017= =2018= =2019= =2021= =2022=
Total Entries : 60
=1996= =2006= =2008= =2009= =2010= =2011= =2012= =2014= =2015= =2017=
=2018= =2019= =2020= =2021= =2022=
Total Entries : 15
# Artist Title Points Place
Final | 9 March 20131 Ulrik Munther Tell The World I'm Here 126 3 2 David Lindgren Skyline 69 8 3 State of Drama Falling 68 9 4 Anton Ewald Begging 108 4 5 Louise Hoffsten Only The Dead Fish Follow The Stream 85 5 6 Ralf Gyllenhammar Bed On Fire 73 7 7 Ravaillacz En Riktig Jävla Schlager 40 10 8 Sean Banan Copacabanana 78 6 9 Robin Stjernberg You 166 1 10 Yohio Heartbreak Hotel 133 2
Semi-Final 1 | 2 February 20131 David Lindgren Skyline 37392 / 28724 2 Finalist 2 Cookies 'n' Beans Burning Flags 16246 / 14193 3 Second Chance 3 Jay-Jay Johanson Paris 5526 8 4 Mary N'diaye Gosa 12997 5 5 Eric Gadd Vi Kommer Aldrig Att Förlora 12881 / 14047 4 Second Chance 6 Yohio Heartbreak Hotel 76905 / 78211 1 Finalist 7 Anna Järvinen Porslin 8689 7 8 Michael Feiner & Caisa We're Still Kids 12098 6
Semi-Final 2 | 9 February 20131 Anton Ewald Begging 33436 / 37049 3 Second Chance 2 Felicia Olsson Make Me No.1 19559 / 35490 5 3 Joacim Cans Annelie 7069 8 4 Swedish House Wives On Top Of The World 17172 6 5 Erik Segerstedt & Tone Damli Hello Goodbye 30295 / 40107 4 Second Chance 6 Louise Hoffsten Only The Dead Fish Follow The Stream 33074 / 50947 2 Finalist 7 Rikard Wolff En Förlorad Sommar 7785 7 8 Sean Banan Copacabanana 79428 / 64314 1 Finalist
Semi-Final 3 | 16 February 20131 Eddie Razaz Alibi 19476 6 2 Elin Petersson Island 7494 8 3 Ravaillacz En Riktig Jävla Schlager 52275 / 57980 1 Finalist 4 Amanda Fondell Dumb 18488 7 5 Martin Rolinski In And Out Of Love 29246 / 41780 3 Second Chance 6 Caroline af Ugglas Hon Har Inte 29450 / 29114 4 Second Chance 7 State of Drama Falling 40803 / 39256 2 Finalist 8 Janet Leon Heartstrings 22348 / 27903 5
Semi-Final 4 | 23 February 20131 Army of Lovers Rockin' The Ride 16687 6 2 Lucia Piñera Must Be Love 9219 8 3 Robin Stjernberg You 34562 / 43204 3 Second Chance 4 Sylvia Vrethammar Trivialitet 13609 7 5 Ralf Gyllenhammar Bed On Fire 43609 / 49616 2 Finalist 6 Behrang Miri Jalla Dansa Sawa 31761 / 38459 4 Second Chance 7 Terese Fredenwall Breaking The Silence 25163 / 32329 5 8 Ulrik Munther Tell The World I'm Here 70204 / 58160 1 Finalist
Second Chance | 2 March 20131 Robin Stjernberg You 58025 / 35535 2 Duel 2 2 Eric Gadd Vi Kommer Aldrig Att Förlora 14164 8 3 Caroline af Ugglas Hon Har Inte 35234 6 4 Behrang Miri Jalla Dansa Salwa 56165 / 29618 4 Duel 1 5 Erik Segerstedt & Tone Damli Hello Goodbye 42425 / 28098 5 6 Anton Ewald Begging 66965 / 31696 1 Duel 1 7 Cookies 'n' Beans Burning Flags 25826 7 8 Martin Rolinski In And Out Of Love 51997 35787 3 Duel 2
Duel 1 | 2 March 20131 Behrang Miri Jalla Dansa Salwa 82896 2 Finalist 2 Anton Ewald Begging 105890 1
Duel 2 | 2 March 20131 Robin Stjernberg You 98105 1 Finalist 2 Martin Rolinski In And Out Of Love 95930 2
![]()
Date : Grand Final : 18-5-2013
Semi Final 1 : 14-5-2013
Semi Final 2 : 16-5-2013Location : Malmö Arena
Malmö, SwedenHost broadcaster : SVT Presentation : Petra Mede Participants : 26 Contest : 2 Semi-Finals & Final
= Austria = = Belarus Final = = Belgium Final = = Croatia = = Cyprus = = Denmark Final = = Estonia Final = = Ireland Final = = Lithuania Final = = Moldova Final = = Montenegro = = Netherlands Final = = Russia Final = = Serbia = = Slovenia = = Ukraine Final =
= Albania = = Armenia Final = = Azerbaijan Final = = Bulgaria = = Finland Final = = FYR Macedonia = = Georgia Final = = Greece Final = = Hungary Final = = Iceland Final = = Israel = = Latvia = = Malta Final = = Norway Final = = Romania Final = = San Marino = = Switzerland =
= Armenia = = Azerbaijan = = Belarus = = Belgium = = Denmark = = Estonia = = Finland = = France = = Georgia = = Germany = = Greece = = Hungary = = Iceland = = Ireland = = Italy = = Lithuania = = Malta = = Moldova = = Netherlands = = Norway = = Romania = = Russia = = Spain = = Sweden = = Ukraine = = United Kingdom =