![]()
Artist : Charlotte Perrelli
Title : Hero
Place : 18
Points : 47
Language: English
Text : Fredrik Kempe, Bobby Ljunggren
Music : Fredrik Kempe, Bobby Ljunggren
Startposition: 15
Everything has a beginning
Everything comes to an end
Take it or leave it, you better believe it
Be my lover, be my friend
Try to deny what you’re feeling
And you know that your heart will say no
Love will last longer, growing stronger and stronger
If you stay and don’t let go
Oh, out of the light, like a star, like a hero
Love will survive
Oh, taking a fight is the life of a hero
Staying alive
This is a story of love and compassion
Only heroes can tell
Oh, out of the light, like a star, like a hero
Love will survive
Heaven and Earth keep colliding
But we love on a world of its own
Oh, there you can fake it, just make it or break it
Only you can find the one
Oh, out of the light, like a star, like a hero
Love will survive
Oh, taking a fight is the life of a hero
Staying alive
This is a story of love and compassion
Only heroes can tell
Oh, out of the light, like a star, like a hero
Love will survive
Oh, survive
Heroes can live on their own
But heroes never die alone
Oh, out of the light, like a star, like a hero
Love will survive
Oh, taking a fight is the life of a hero
Staying alive
(This is a story of love and compassion)
Heroes can tell
Oh, out of the light, like a star, like a hero
Love will survive
Title Version Language Time Year Media Hero English 2:57 2008 CD Hero Extended Version English 5:43 2008 CD Hero Sunblock Remix Radio Edit English 3:27 2008 Digital Hero Sunblock Extended Version English 5:41 2008 Digital Hero Symphonic Version English 4:37 2018 Digital Hero Acoustic Version English 3:18 2018 Digital Hero Instrumental 2:57 2008 CD
Total Versions : 7
Sweden gave points to :
Country Points Norway 12 Bosnia-Herzegovina 10 Iceland 8 Finland 7 Serbia 6 Denmark 5 France 4 Latvia 3 Armenia 2 Greece 1
Sweden received points from :
Country Points Malta 12 Denmark 8 Norway 7 Finland 5 Iceland 3 Albania 3 Serbia 2 Estonia 2 Cyprus 1 Spain 1 Hungary 1 Lithuania 1 Israel 1 Total points : 47
=1958= =1959= =1960= =1961= =1962= =1963= =1965= =1966= =1967= =1968=
=1969= =1971= =1972= =1973= =1974= =1975= =1977= =1978= =1979= =1980=
=1981= =1982= =1983= =1984= =1985= =1986= =1987= =1988= =1989= =1990=
=1991= =1992= =1993= =1994= =1995= =1996= =1997= =1998= =1999= =2000=
=2001= =2002= =2003= =2004= =2005= =2006= =2007= =2008= =2009= =2011=
=2012= =2013= =2014= =2015= =2016= =2017= =2018= =2019=
Total Entries : 58
=1996= =2006= =2008= =2009= =2010= =2011= =2012= =2014= =2015= =2017=
=2018= =2019= =2020=
Total Entries : 13
# Artist Title Points Place
Final | 15 March1 Charlotte Perrelli Hero 224 1 2 Sibel That Is Where I'll Go 39 7 3 Rongedal Just A Minute 142 4 4 Linda Bengtzing Hur Svårt Kan Det Va 64 5 5 Christer Sjögren I Love Europe 23 9 6 Amy Diamond Thank You 36 8 7 Sanna Nielsen Empty Room 206 2 8 Nordman I Lågornas Sken 48 6 9 Frida Feat. Headline Upp O Hoppa 6 10 10 BWO Lay Your Love On Me 158 3
Semi-Final 1 | 9 February1 E-Type & The Poodles Line Of Fire 46333 / 56105 1 Second Chance 2 Face-84 Alla Gamla X 13626 / - 8 3 Velvet Deja Vu 25451 / 31047 5 4 Brandur Lullaby 18727 / - 7 5 Michael Michailoff That's Love 23198 / - 6 6 Amy Diamond Thank You 79075 / 96598 1 Finalist 7 Suzzie Tapper Visst Finns Mirakel 24469 / 32130 4 Second Chance 8 Christer Sjögren I Love Europe 71396 / 81471 2 Finalist
Semi-Final 2 | 16 February1 Ola Love In Stereo 39972 / 526115 5 Second Chance 2 Lasse Lindh Du Behöver Aldrig Mer Vara Rädd 15396 / - 6 3 The Nicole Razborka 6121 / - 8 4 Alexander Schöld Den Första Svalan 13352 / - 7 5 Rongedal Just A Minute 68121 / 94101 2 Finalist 6 Sanna Nielsen Empty Room 102390 / 12656 1 Finalist 7 Andra Generationen Kebabpizza Slivovitza 33011 / 43509 5 8 Johnson & Häggkvist One Love 77778 / 79106 3 Second Chance
Semi-Final 3 | 23 February1 BWO Lay Your Love On Me 58136 / 82381 1 Finalist 2 Mickey Huskic Izdajica 11721 / - 7 3 Frida Feat. Headline Upp O Hoppa 27675 / 40852 2 Finalist 4 Thérèse Andersson When You Need Me 25034 / 33849 4 Second Chance 5 Patrik Isaksson Under Mitt Tunna Skinn 26056 / 33808 5 6 Caracola Smiling In Love 31652 / 35491 3 Second Chance 7 Ainbusk Jag Saknar Dig Ibland 18249 / - 6 8 Eskobar Hallelujah New World 11672 / - 8
Semi-Final 4 | 1 March1 Niklas Strömstedt För Många Ord Om Kärlek 13067 / - 8 2 Calaisa If I Could 30124 / 47846 5 3 Daniel Mitsogiannis Pame 20432 / - 7 4 Linda Bengtzing Hur Svårt Kan Det Va 53813 / 70571 2 Finalist 5 Nordman I Lågornas Sken 39019 / 58673 4 Second Chance 6 Sibel That Is Where I'll Go 46289 / 59030 3 Second Chance 7 Fronda Ingen Mår Så Bra Som Jag 25234 / - 6 8 Charlotte Perrelli Hero 98666 / 137738 1 Finalist
Second Chance | 9 March1 E-Type & The Poodles Line Of Fire 87002 2 Sibel That Is Where I'll Go 103077 Qualified 3 Ola Love In Stereo 78477 Qualified 4 Caracola Smiling In Love 51038 5 Johnson & Häggkvist One Love 202353 6 Nordman I Lågornas Sken 316118 Qualified 7 Thérèse Andersson When You Need Me 57335 8 Suzzie Tapper Visst Finns Mirakel 73120 Qualified
Second Chance Semi-Finale | 9 March1 Sibel That Is Where I'll Go 137065 Finalist 2 Ola Love In Stereo 103624 3 Nordman I Lågornas Sken 166735 Finalist 4 Suzzie Tapper Visst Finns Mirakel 88075
Notes:
- Carola Häggkvist & Andreas Johnson