
![]()
Artist : The Ark
Title : The Worrying Kind
Place : 18
Points : 51
Language : English
Text : Music :
- The Ark
- The Ark
Startposition : 12
Moves, I like to make them
Grooves, I like to shake them
Shake me from my troublesome mind
Cause sometimes you'll find
that I'm out of my mind
You see baby, I'm the worrying kind
Words, I like to break 'em
Words I'd like to shake 'em
Shake them from my troublesome mind
And you turn up your nose
It's a joke you suppose
But baby, I'm the worrying kind
So if you see me somewhere
With that glassy ol' stare
And the panic and fear in my eyes
Don't call for first aid or the fire brigade
Or the local police cause they wont care
I'm just a silly old boy with my head in the can
I'm just a mortal with potential of a superman
But what sense does it make
When i feel like a fake
When i'm saying to you all be good for goodness sake?
Words, I like to break 'em
Words I'd like to shake 'em
Shake them from my troublesome mind
And why? Heaven knows, It's a joke I suppose
But baby, I'm the worryin' kind
So if you see me somewhere
With that glassy ol' stare
And the panic and fear in my eyes
Don't call for first aid or the fire brigade
Or the local police cause they wont care
I'm just silly old boy with my head in the can
I'm just a mortal with potential of a superman
But what sense does it make
When i feel like a fake
When i'm saying to you all be good for goodness sake?
Ooh! Words, I like to break 'em
Words I'd like to shake 'em
Shake them from my troublesome mind
And why? Heaven knows, It's Gods joke I suppose
But baby, I'm the worryin' kind
And You turn up your nose
And you say it's a pose
But Baby, I'm the worryin' kind
Yeah sometimes I'm blind
I'm just out of my mind
Baby, I'm the worryin' kind
Title Version Language Time Year Media The Worrying Kind English 2:57 2007 CDs The Worrying Kind Album Version English 2:55 2007 CDs The Worrying Kind Soundfactory Club Remix English 5:20 2007 CDs The Worrying Kind SKD Remix English 3:22 2007 CDs The Worrying Kind Soundfactory Radio Mix English 3:11 2007 CDs The Worrying Kind Karaoke 2:58 2007 Digital
Total Versions : 6
Sweden gave points to :
Country Points Finland 12 Serbia 10 Hungary 8 Turkey 7 Bosnia-Herzegovina 6 Russia 5 Greece 4 Ukraine 3 Moldova 2 Germany 1
Sweden received points from :
Country Points Denmark 12 Norway 12 Iceland 10 Finland 8 United Kingdom 7 Andorra 2 Total points : 51
=1958= =1959= =1960= =1961= =1962= =1963= =1965= =1966= =1967= =1968=
=1969= =1971= =1972= =1973= =1974= =1975= =1977= =1978= =1979= =1980=
=1981= =1982= =1983= =1984= =1985= =1986= =1987= =1988= =1989= =1990=
=1991= =1992= =1993= =1994= =1995= =1996= =1997= =1998= =1999= =2000=
=2001= =2002= =2003= =2004= =2005= =2006= =2007= =2008= =2009= =2011=
=2012= =2013= =2014= =2015= =2016= =2017= =2018= =2019=
Total Entries : 58
=1996= =2006= =2008= =2009= =2010= =2011= =2012= =2014= =2015= =2017=
=2018= =2019= =2020= =2021=
Total Entries : 14
# Artist Title Points Place
Final | 10 March 20071 Andreas Johnson A Little Bit Of Love 189 2 2 Sonja Aldén För Att Du Finns 62 6 3 Anna Book Samba Sambero 1 9 4 Sebastian When The Night Comes Falling 39 8 5 Marie Lindberg Trying To Recall 70 5 6 Måns Zelmerlöw Cara Mia 171 3 7 Tommy Nilsson Jag Tror På Människan 0 10 8 Sanna Nielsen Vågar Du, Vågar Jag 44 7 9 Sarah Dawn Finer I Remember Love 122 4 10 The Ark The Worrying Kind 248 1
Semi-Final 1 | Jönköping 3 February1 Elin Lanto Money 20960 / 32121 3 Second Chance 2 Andersson & Gibson Anything But You 17610 / 24984 5 3 Anna Book Samba Sambero 44039 / 65184 1 Finalist 4 Addis Black Widow Clubbin 3717 8 5 Andreas Lundstedt Move 17145 6 6 Tommy Nilsson Jag Tror På Människan 34098 / 42442 2 Finalist 7 Sofia Berntson Hypnotized 16695 7 8 Uno & Irma God Morgon 26680 / 31919 4 Second Chance
Semi-Final 2 | Göteborg 10 February1 Regina Lund Rainbow Star 7188 8 2 Marie Lindberg Trying To Recall 52041 / 81441 2 Finalist 3 Jimmy Jansson Amanda 34291 / 38447 3 Second Chance 4 Cosmo4 What's Your Name 17648 / 20549 5 5 Lustans Lakejer Allt Vi En Gång Trodde På 8808 7 6 Jessica Andersson Kom 20808 / 27575 4 Second Chance 7 Svante Thuresson & Anne-Lie Rydé Första Gången 12965 6 8 The Ark The Worrying Kind 81793 / 104065 1 Finalist
Semi-Final 3 | Örnsköldsvik 17 February1 Måns Zelmerlöw Cara Mia 52975 / 85623 1 Finalist 2 Miss Match Drop Dead 7062 8 3 Magnus Carlsson Live Forever 44193 / 56692 5 4 Sheida I Mina Drömmar 15839 6 5 The Attic feat. Therese The Arrival 10960 7 6 Sebastian When The Night Comes Falling 50136 / 70760 2 Finalist 7 Sonja Aldén För Att Du Finns 38530 / 58529 4 Second Chance 8 Nanne Grönvall Jag Måste Kyssa Dig 61051 / 65791 3 Second Chance
Semi-Final 4 | Gävle 24 February1 Magnus Uggla För Kung Och Fosterland 39159 / 46293 3 Second Chance 2 Emilè Azar Vi Hade Nåt 17388 7 3 Sanna Nielsen Vågar Du, Vågar Jag 32092 / 43882 4 Second Chance 4 Caroline af Ugglas Tror På Dig 26926 6 5 After Dark Å När Ni Tar Saken I Egna Händer 35877 / 40651 5 6 Sarah Dawn Finer I Remember Love 54395 / 85587 2 Finalist 7 Verona La Musica 16516 8 8 Andreas Johnson A Little Bit Of Love 95969 / 111662 1 Finalist
Semi-Final 5 | Nyköping 3 March1 Elin Lanto Money 31924 2 Jessica Andersson Kom 39683 / 46639 2 3 Jimmy Jansson Amanda 81699 4 Sanna Nielsen Vågar Du, Vågar Jag 100358 1 Finalist 5 Uno & Irma God Morgon 44527 6 Sonja Aldén För Att Du Finns 70863 / 143980 1 Finalist 7 Nanne Grönvall Jag Måste Kyssa Dig 118217 8 Magnus Uggla För Kung Och Fosterland 142540 / 142540 2
Disqualified1 Sebastian Fronda Alla Kan Bli Stjärnor Disqualified 2 Agnes Carlsson More Than A Girl Disqualified
![]()
Date : Grand Final : 12-5-2007
Semi Final : 10-5-2007Location : Hartwall Arena
Helsinki, FinlandHost broadcaster : YLE Presentation : Jaana Pelkonen
Mikko LeppilampiParticipants : 24
= Albania = = Andorra = = Austria = = Belarus Final = = Belgium = = Bulgaria Final = = Croatia = = Cyprus = = Czech Republic = = Denmark = = Estonia = = FYR Macedonia Final = = Georgia Final = = Hungary Final = = Iceland = = Israel = = Latvia Final = = Malta = = Moldova Final = = Montenegro = = Netherlands = = Norway = = Poland = = Portugal = = Serbia Final = = Slovenia Final = = Switzerland = = Turkey Final =
= Armenia = = Belarus = = Bosnia-Herzegovina = = Bulgaria = = Finland = = France = = FYR Macedonia = = Georgia = = Germany = = Greece = = Hungary = = Ireland = = Latvia = = Lithuania = = Moldova = = Romania = = Russia = = Serbia = = Slovenia = = Spain = = Sweden = = Turkey = = Ukraine = = United Kingdom =