
![]()
Artist : Martin Stenmarck
Title : Las Vegas
Place : 19
Points : 30
Language : English
Lyrics : Music :
- Niklas Edberger
- Johan Fransson
- Tim Larsson
- Tobias Lundgren
- Niklas Edberger
- Johan Fransson
- Tim Larsson
- Tobias Lundgren
Startposition : 14
I've got a room here at the Mandalay bay
I'll take a shower then I'm on my way
I'll bring a friend if someone picks a fight
Here in Las Vegas tonight
It's close to midnight when I hit the strip
The maiden voyage on my Vegas trip
The night is young and everything's alright
Here in Las Vegas tonight
Dancing girls and cabarets
You can spend your money in a million ways
Let's have a ball
The winner takes it all
In Las Vegas, in the neon lights
You'll be a star if you do it right
In Las Vegas, oh oh oh...
You better hold on tight
In Las Vegas, can't believe your eyes
Your luck can turn in a throw of a dice
In Las Vegas, oh oh oh...
You better hold on tight
Here in Las Vegas tonight
I'm leaving with a million dollar smile
The hotel manager can check my file
Fred the limo driver's asking polite:
"Leaving Las Vegas tonight?"
Dancing girls and cabarets
You can spend your money in a million ways
Let's have a ball
The winner takes it all
In Las Vegas, in the neon lights
You'll be a star if you do it right
In Las Vegas, oh oh oh...
You better hold on tight
Hey, yeah, yeah...
(In Las Vegas)
In Las Vegas
In Las Vegas, in the neon lights
You'll be a star if you do it right
(In Las Vegas) Oh oh oh...
You better hold on tight
In Las Vegas, can't believe your eyes
Your luck can turn in a throw of a dice
In Las Vegas, oh oh oh...
You better hold on tight
Here in Las Vegas tonight
Sweden gave points to :
Country Points Greece
12 Denmark
10 Norway
8 Bosnia-Herzegovina
7 Malta
6 Switzerland
5 Serbia & Montenegro
4 Latvia
3 Romania
2 Israel
1
Sweden received points from :
Country Points Denmark
7 FYR Macedonia
6 Finland
6 Moldova
5 Monaco
3 Spain
2 Norway
1 Total points : 30
=1958= =1959= =1960= =1961= =1962= =1963= =1965= =1966= =1967= =1968=
=1969= =1971= =1972= =1973= =1974= =1975= =1977= =1978= =1979= =1980=
=1981= =1982= =1983= =1984= =1985= =1986= =1987= =1988= =1989= =1990=
=1991= =1992= =1993= =1994= =1995= =1996= =1997= =1998= =1999= =2000=
=2001= =2002= =2003= =2004= =2005= =2006= =2007= =2008= =2009= =2011=
=2012= =2013= =2014= =2015= =2016= =2017= =2018= =2019= =2021= =2022=
Total Entries : 60
=1996= =2006= =2008= =2009= =2010= =2011= =2012= =2014= =2015= =2017=
=2018= =2019= =2020= =2021= =2022=
Total Entries : 15
# Artist Title Points Place
Final | Globen, Stockholm1 Martin Stenmarck Las Vegas 212 1 2 Linda Bengtzing Alla Flickor 15 9 3 Nordman Ödet Var Min Väg 15 9 4 Shirley Clamp Att Älska Dig 130 4 5 Sanne Salomonsen Higher Ground 35 7 6 Caroline Wennergren A Different Kind Of Love 116 5 7 Alcazar Alcastar 135 3 8 Jimmy Jansson Vi Kan Gunga 49 6 9 Fredrik Kempe & Sanna Nielsen Du Och Jag Mot Världen 30 8 10 Nanne Grönvall Håll Om Mig 209 2
Semi-Final 1 | Gothenburg1 Alcazar Alcastar 35976 / 43010 4 Second Chance 2 Cecilia Vennersten Var Mig Nära 5069 8 3 Papa Dee My No 1 25446 6 4 Linda Bengtzing Alla Flickor 33338 / 44503 3 Second Chance 5 The Wallstones Invisible People 32355 / 40205 5 6 Pay TV Refrain Refrain 10792 7 7 Nordman Ödet Var Min Väg 2 Final 8 Shirley Clamp Att Älska Dig 1 Final
Semi-Final 2 | Linköping1 Fredrik Kempe & Sanna Nielsen Du Och Jag Mot Världen 38642 / 65313 1 Final 2 Camilla Brinck Jenny 15031 7 3 Group Avalon Big Up 15032 6 4 Arja Sajonmaa Vad Du Än Trodde Så Trodde Du Fel 14118 8 5 Josefin Nilsson Med Hjärtats Egna Ord 18354 / 28316 3 Second Chance 6 Cameron Cartio Roma 16232 / 27293 4 Second Chance 7 Bodies Without Organs Gone 16508 / 25796 5 8 Sanne Salomonsen Higher Ground 36118 / 53193 2 Final
Semi-Final 3 | Skellefteå1 NaNa Wherever You Go 25053 / 38891 3 Second Chance 2 Kwanzaa Lovin’ Your Feen 3179 8 3 Jimmy Jansson Vi Kan Gunga 52485 / 62845 2 Final 4 LaGaylia Nothing At All 20706 / 24753 4 Second Chance 5 Josef Rain 23410 / 24597 5 6 K2 feat. Alannah Myles We Got It All 11712 7 7 Jessica Folcker Om Natten 19306 6 8 Martin Stenmarck Las Vegas 76508 / 73538 1 Final
Semi-Final 4 | Växjö1 Anne-Lie Rydé Så Nära 19043 / 25124 5 2 B-Boys International feat. Paul M One Step Closer To You 16820 6 3 Mathias Holmgren Långt Bortom Tid Och Rum 21337 / 28775 4 Second Chance 4 Rickard Engfors & Katarina Fallholm Ready For Me 9774 8 5 Date Hörde Änglarna Viska Ditt Namn 14930 7 6 Nanne Grönvall Håll Om Mig 53726 / 67876 1 Final 7 Caroline Wennergren A Different Kind Of Love 29456 / 63664 2 Final 8 Katrina & The New Wave As If Tomorrow Will Never Come 30632 / 30763 3 Second Chance
Semi-Final 5 | Stockholm1 Alcazar Alcastar 47762 / 63533 1 Final 2 Linda Bengtzing Alla Flickor 38861 / 54253 2 Final 3 Josefin Nilsson Med Hjärtats Egna Ord 20537 7 4 Cameron Cartio Roma 18945 8 5 NaNa Wherever You Go 28510 / 38254 4 6 LaGaylia Nothing At All 27547 / 53126 3 7 Mathias Holmgren Långt Bortom Tid Och Rum 25472 5 8 Katrina & The Nameless As If Tomorrow Will Never Come 24489 6
![]()
Date : Grand Final : 21-5-2005
Semi Final : 19-5-2005Location : Palats Sportu
Kyiv, UkraineHost broadcaster : NTU Presentation : Masha Efrosinina
Pavlo ShylkoParticipants : 24 Contest : 1 Semi-Final & Final
= Andorra = = Austria = = Belarus = = Belgium = = Bulgaria = = Croatia Final = = Denmark Final = = Estonia = = Finland = = FYR Macedonia Final = = Hungary Final = = Iceland = = Ireland = = Israel Final = = Latvia Final = = Lebanon Withdrawn = = Lithuania = = Moldova Final = = Monaco = = Netherlands = = Norway Final = = Poland = = Portugal = = Romania Final = = Slovenia = = Switzerland Final =
= Albania = = Bosnia-Herzegovina = = Croatia = = Cyprus = = Denmark = = France = = FYR Macedonia = = Germany = = Greece = = Hungary = = Israel = = Latvia = = Malta = = Moldova = = Norway = = Romania = = Russia = = Serbia & Montenegro = = Spain = = Sweden = = Switzerland = = Turkey = = Ukraine = = United Kingdom =