ESC Entries
ESC Semi-Finals
ESC Artists
ESC Composers
ESC Conductors
ESC Countries
ESC Songwriters
ESC Songtitles
ESC Winners
ESC Years
ESC Zero Points
SF Countries
NF Countries / Years
Links
Home
Reset List
|
| Year |
Broadcaster |
Country |
City |
Location |
Participants |
|
| 2008 | RTS | Serbia | Belgrade | Beogradska Arena | 25 | details |
| 2007 | YLE | Finland | Helsinki | Hartwall Arena | 24 | details |
| 2006 | ERT | Greece | Athens | Olympic Stadium Indoor Hall | 24 | details |
| 2005 | NTU | Ukraine | Kyiv | Palats Sportu | 24 | details |
| 2004 | TRT | Turkey | Istanbul | Abdi Ipekci Stadium | 24 | details |
| 2003 | LTV | Latvia | Riga | Skonto Olympic Hall | 26 | details |
| 2002 | ETV | Estonia | Talinn | Saku Suurhal | 24 | details |
| 2001 | DR | Denmark | Kopenhagen | Parken Stadium | 23 | details |
| 2000 | SVT | Sweden | Stockholm | Globen Arena | 24 | details |
| 1999 | IBA | Israel | Jerusalem | International Convention Centre | 23 | details |
| 1998 | BBC | United Kingdom | Birmingham | National Indoor Arena | 25 | details |
| 1997 | RTE | Ireland | Dublin | Point Theatre | 25 | details |
| 1996 | NRK | Norway | Oslo | Spektrum | 23 | details |
| 1995 | RTE | Ireland | Dublin | Point Theatre | 23 | details |
| 1994 | RTE | Ireland | Dublin | Point Theatre | 25 | details |
| 1993 | RTE | Ireland | Millstreet | Green Glens Arena | 25 | details |
| 1992 | SVT | Sweden | Malmö | Malmömässan | 23 | details |
| 1991 | RAI | Italy | Rome | Cinecittà Studio | 22 | details |
| 1990 | JRT Zagreb | Yugoslavia | Zagreb | Halo Vatroslav Lisinski | 22 | details |
| 1989 | SSR | Switzerland | Lausanne | Palais de Beaulieu | 22 | details |
| 1988 | RTE | Ireland | Dublin | RDS Simmonscourt Pavillion | 21 | details |
| 1987 | RTBF | Belgium | Brussels | Palais du Centenaire | 22 | details |
| 1986 | NRK | Norway | Bergen | Grieghallen | 20 | details |
| 1985 | SVT | Sweden | Göteborg | Scandinavium | 19 | details |
| 1984 | RTL | Luxembourg | Luxembourg | Théâtre Muncipal | 19 | details |
1
2
3
Next >>
|
| |
|
|