ESC Entries
ESC Semi-Finals
ESC Artists
ESC Composers
ESC Conductors
ESC Countries
ESC Songwriters
ESC Songtitles
ESC Winners
ESC Years
ESC Zero Points
SF Countries
NF Countries / Years
Links
Home
Reset List
|
| Winners |
| 2011 | Azerbaijan | Ell & Nikki | Running Scared | 1107 |
| 2010 | Germany | Lena | Satellite | 1085 |
| 2009 | Norway | Alexander Rybak | Fairytale | 1058 |
| 2008 | Russia | Dima Bilan | Believe | 1037 |
| 2007 | Serbia | Marija Šerifović | Molitva | 1006 |
| 2006 | Finland | Lordi | Hard Rock Hallelujah | 0982 |
| 2005 | Greece | Helena Paparizou / Ελενα Παπαρίζου | My Number One | 0960 |
| 2004 | Ukraine | Ruslana / Руслана Лижичко | Wild Dances | 0927 |
| 2003 | Turkey | Sertab Erener | Everyway That I Can | 0895 |
| 2002 | Latvia | Marie N | I Wanna | 0890 |
| 2001 | Estonia | Tanel Padar, Dave Benton & 2XL | Everybody | 0864 |
| 2000 | Denmark | Olsen Brothers | Fly On The Wings Of Love | 0834 |
| 1999 | Sweden | Charlotte Nilsson | Take Me To Your Heaven | 0812 |
| 1998 | Israel | Dana International / דנה אינטרנשיונל | Diva / דיווה | 0780 |
| 1997 | United Kingdom | Katrina & the Waves | Love Shine A Light | 0771 |
| 1996 | Ireland | Eimear Quinn | The Voice | 0741 |
| 1995 | Norway | Secret Garden | Nocturne | 0706 |
| 1994 | Ireland | Paul Harrington & Charlie McGettigan | Rock 'n' Roll Kids | 0679 |
| 1993 | Ireland | Niamh Kavanagh | In Your Eyes | 0665 |
| 1992 | Ireland | Linda Martin | Why Me? | 0645 |
| 1991 | Sweden | Carola | Fångad Av En Stormvind | 0614 |
| 1990 | Italy | Toto Cotugno | Insieme 1992 | 0603 |
| 1989 | Yugoslavia | Riva | Rock Me | 0584 |
| 1988 | Switzerland | Céline Dion | Ne Partez Pas Sans Moi | 0550 |
| 1987 | Ireland | Johnny Logan | Hold Me Now | 0539 |
1
2
3
Next >>
|
| |
|
|